Offer for preliminary orders of summer flower bulbs
| Flower bulbs | |||||
| Spring 2008 | |||||
| Economical package Best Budget with/without photo and with planting instructions | |||||
| № | article | colour | hight in sm | bulbs number per package | price per package |
| Dahlia | |||||
| Cactus | |||||
| 08042 | Elga | pink | 120 | 1 | 3,30 |
| 08043 | Star Surprise | pink-white | 90 | 1 | 3,30 |
| 08044 | Star Elite | orange-yellow | 110 | 1 | 3,30 |
| Decorative | |||||
| 08006 | Duet | red-white | 80 | 1 | 3,30 |
| 08059 | Summer Fling | yellow-white | 80 | 1 | 3,30 |
| 08041 | Topmix Apricot | праwithковен | 50 | 1 | 3,30 |
| Incarvillea | |||||
| 08024 | Incarvillea | pink | 60 | 1 | 3,42 |
| Oxalis | |||||
| 08031 | Oxalis Iron Cross | pink | 15 | 20 | 3,30 |
| with root system | |||||
| 08034 | Astilbe pink | pink | 60-100 | 1 | 3,60 |
| 08035 | Hemerocal. Red | red | 75 | 1 | 3,36 |
| 08029 | Mirabilis jalapa | mix | 70-100 | 2 | 3,06 |
| 08038 | Phlox Bright Eyes | light pink | 80 | 1 | 3,12 |
| 08039 | Papaver R. Poppy | red | 60 | 2 | 3,36 |
| 08040 | Rudbeckia purpur | pink | 80 | 2 | 3,24 |
| MASTER –bags with/without photo and with planting instructions | |||||
| № | article | colour | hight in sm | bulbs number per package | price per package |
| Dahlia | |||||
| Decorative | |||||
| 08206 | Kelvin Floodlight | едроцв. yellow | 90 | 1 | 3,66 |
| 08209 | Lilac Time | purple | 100 | 1 | 3,78 |
| 08211 | Miramar | orange | 90 | 1 | 3,66 |
| 08215 | Orange Duet | orange-white | 110 | 1 | 3,66 |
| 08216 | Procyon | yellow-red | 110 | 1 | 3,66 |
| 08217 | Rosella | crimson-pink | 140 | 1 | 3,66 |
| Cactus | |||||
| 08222 | Color Spectacle | orange-white | 100 | 1 | 3,66 |
| 08224 | Gold Crown | orange-yellow | 120 | 1 | 3,66 |
| 08231 | Nuit d'été | dark crimson | 90 | 1 | 3,84 |
| 08237 | Vuurvogel | yellow-red | 100 | 1 | 3,66 |
| Park Dahlia | |||||
| 08247 | Extase | orange-yellow | 50 | 1 | 3,84 |
| 08264 | Bantling | orange | 90 | 1 | 3,66 |
| 08273 | Alstergruss | orange-yellow | 35 | 1 | 3,66 |
| 08274 | Hartenaas | purple-yellow | 55 | 1 | 3,66 |
| 08280 | Gamelan | yellow | 50 | 1 | 3,84 |
| 08283 | S. Doorenbosch | pink-yellow | 60 | 1 | 3,90 |
| Begonia | |||||
| 08373 | Non Stop orange | orange | 25 | 3 | 7,44 |
| Calla | |||||
| 08386 | Purple Sensation | crimson | 40-60 | 2 | 9,90 |
| 08387 | Red | red | 40-60 | 2 | 9,90 |
| Miscellaneous | |||||
| 08411 | Ismene festalis | white | 30-60 | 2 | 5,04 |
| 08412 | Ixia mix | mix | 30-45 | 25 | 5,04 |
| 08413 | Liatris blue | blue | 70 | 8 | 4,32 |
| 08421 | Zephyranthus | pink | 20-25 | 12 | 4,44 |
| with root system | |||||
| 08422 | Agapanthus blue | blue | 80 | 1 | 4,86 |
| 08426 | Astilbe red | red | 60-80 | 2 | 6,12 |
| 08427 | Astilbe pink | pink | 60-80 | 2 | 6,12 |
| 08428 | Astilbe white | white | 60-80 | 2 | 6,12 |
| 08430 | Convalaria majalis | white | 20 | 5 | 5,22 |
| 08431 | Dicentra spec.pink | pink | 60-80 | 1 | 4,14 |
| 08434 | Hosta albomarg. | white-green | 40-60 | 2 | 5,82 |
| 08435 | Hosta aureomarg. | yellow-green | 40-60 | 2 | 5,82 |
| 08436 | Hosta Francee | yellow-green | 50-70 | 2 | 5,82 |
| 08437 | Iris germ. blue | blue | 75-90 | 1 | 5,16 |
| 08438 | Iris germ. pink | pink | 75-90 | 1 | 5,16 |
| 08440 | Iris germ. white | white | 75-90 | 1 | 5,16 |
| 08441 | Iris germ. yellow | yellow-green | 75-90 | 1 | 5,16 |
| 08442 | Lupinus mix | mix | 60-100 | 3 | 4,50 |
| 08443 | Paeonia pink | pink | 80-100 | 1 | 6,60 |
| 08444 | Paeonia red | red | 80-100 | 1 | 8,28 |
| 08445 | Paeonia white | white | 80-100 | 1 | 8,40 |
| 08446 | Phlox red | red | 80 | 2 | 5,16 |
| 08447 | Phlox pink | pink | 80 | 2 | 5,16 |
| 08448 | Phlox white | white | 80 | 2 | 5,16 |
| 08450 | Phlox mix | mix | 80 | 2 | 5,16 |
| 08451 | Saponaria ocy. | почвопокривно | 10 | 10 | 10,44 |
| Water Lily - with/without photos;in plastic box;included soil | |||||
| 75203 | Nymphea Chroma. | yellow | 1 | 20,46 | |
| 75204 | Nymphea Carnea | pink | 1 | 20,46 | |
| SUPREME – bags with/without photo and with planting instructions | |||||
| 08714 | Dahlia Cannes | crimson | 100 | 1 | 4,44 |
| 08715 | Dahlia Boogie Woogie | dark pink | 100 | 1 | 4,86 |
| 08732 | Dahlia Anemone Ariko | red | 100 | 1 | 4,62 |
| 08673 | Begonia Picotte Yellow -Red | yellowо pink | 25 | 3 | 7,02 |
| 08674 | Begonia Picotte White-Red | whiteо pink | 25 | 3 | 6,90 |
| 10064 | Hemerocallis Awesome Blos. | pinkо - red | 60 | 1 | 10,92 |
| 10070 | Hemer.David Kirchoff | red | 65 | 1 | 9,54 |
| 10074 | Hemer.Magnificent Rainbow | pink | 55 | 1 | 10,92 |
| 10015 | Pap.Baby Kiss | red | 75 | 1 | 8,10 |
| 10169 | Pap.Patty`s Plum | dark pink | 80-120 | 1 | 8,10 |
| 10118 | Pap.Miss Piggy | whiteо-pink | 75 | 1 | 8,10 |
| 10112 | Iris Lady in Waiting | white | 80 | 2 | 8,46 |
| 10111 | Iris Kiyozuru | whiteо - purple | 90 | 1 | 8,46 |
| 10107 | Iris Asian Warrior | purple | 85 | 1 | 8,46 |
| RACKBOXES –"pocket" boxes with photos | |||||
| № | article | colour | hight in sm | Размер на луковицата | price pеr bulb |
| Begonia | |||||
| 904 | Pendula yellow | yellow | 20 | 5/6 | 2,02 |
| 905 | Pendula red | red | 20 | 5/6 | 2,02 |
| 906 | Pendula Pink | pink | 20 | 5/6 | 2,02 |
| 907 | Pendula white | white | 20 | 5/6 | 2,02 |
| 912 | Marmorata p/w | pink/white | 25 | 6/+ | 1,96 |
| Gladiolus | |||||
| large blossom | |||||
| 850 | Blue Isle | blue | 100-120 | 0,34 | |
| 863 | Rose Supreme | pink | 100-120 | 0,31 | |
| butterfly | |||||
| 891 | Fresco | orange-yellow | 80-100 | 0,45 | |
| 892 | Jackpot | yellow-orange | 80-100 | 0,45 | |
| 893 | Liebelei | red-white | 80-100 | 0,45 | |
| SHOWBOXES - box with photo.Each box contains five different kinds of bulbs. | |||||
| № | article | colour | hight in sm | Брой луковици от цвят | price pеr bulb |
| Gladiolus | |||||
| 501 | GLS 02 - Gladiolus 16/+ | 40L | 0,45 | ||
| Traderhorn | red | 100-120 | 60 | ||
| Plumtart | blue | 100-120 | 60 | ||
| Praha | orange-pink | 100-120 | 60 | ||
| Priscilla | pink-кремав | 100-120 | 60 | ||
| Peter Pears | orange-pink | 100-120 | 60 | ||
| 502 | GLS 03 - Gladiolus 14/+ | 40L | 0,39 | ||
| Victor Borge | red | 100-120 | 80 | ||
| White Prosperity | white | 100-120 | 80 | ||
| Nova Lux | yellow | 100-120 | 80 | ||
| Fidelio | crimson | 100-120 | 80 | ||
| Oscar | dark red | 100-120 | 80 | ||
| 508 | GLS 09 - Gladiolus 12/14 | 32L | 0,42 | ||
| Belle de Nuit | черен-red | 100-120 | 80 | ||
| Marvinka | yellow-red | 100-120 | 80 | ||
| Nori | blue-white | 100-120 | 80 | ||
| Green Star | green | 100-120 | 80 | ||
| Fiorentina | white-red | 100-120 | 80 | ||
| 509 | GLS 10 - Glad. Colvillii 8/+ | 17L | 0,45 | ||
| Natali | orange-red | 60 | 80 | ||
| Alba | white | 60 | 80 | ||
| Comet | orange-red | 60 | 80 | ||
| Elvira | white-red | 60 | 80 | ||
| Rose Charm | pink | 60 | 80 | ||
| 546 | GLS 13 - Glad. Specialities12/14 | 0,50 | |||
| After shock | dark red | 100-120 | 80 | ||
| Velvet Eyes | purple | 100-120 | 80 | ||
| Frizzled Coral Lace | pink | 100-120 | 80 | ||
| Buccaco | кафяво | 100-120 | 80 | ||
| Home Coming | whiteо-purpleо | 100-120 | 80 | ||
| 549 | GLS 14 - Glad. Specialities12/14 | 0,54 | |||
| Nashville | pink-yellow | 100-120 | 80 | ||
| Stereo | yellow-red | 100-120 | 80 | ||
| Zizanie | white-red | 100-120 | 80 | ||
| Buggy | white-yellow | 100-120 | 80 | ||
| That is Love | pink-pink | 100-120 | 80 | ||
| Calla | |||||
| 514 | CLS 02 - Calla 18/+ | 17L | 5,49 | ||
| Orange | orange | 40-60 | 10 | ||
| Yellow | yellow | 40-60 | 10 | ||
| Red | red | 40-60 | 10 | ||
| White | white | 40-60 | 10 | ||
| Pink | pink | 40-60 | 10 | ||
| Lilium | |||||
| 519 | LIL 01 - Lilium Trumpet 16/18 | 32L | 2,44 | ||
| Golden Splendour | yellow | 140 | 20 | ||
| Pink Perfection | pink | 120 | 20 | ||
| African Queen | orange | 120 | 20 | ||
| Regale | white | 140 | 20 | ||
| Royal Gold | yellow | 120 | 20 | ||
| 545 | LIL 06 Tango Lilium | 2,02 | |||
| Tango Capachino | white spots | 60-80 | 25 | ||
| Tango olina | red spots | 60-80 | 25 | ||
| TangoGravity | yellow spots | 60-80 | 25 | ||
| Tango Dot Com | pink spots | 60-80 | 25 | ||
| Tango Kentucky | orange spots | 60-80 | 25 | ||
| 550 | LIL 07 I Lilium Oriental | 2,29 | |||
| Aubade | whiteо yellow | 100-120 | 25 | ||
| Hot Lips | pink with pinkо | 100-120 | 25 | ||
| Dizzy | purple with purpleо | 100-120 | 25 | ||
| Starfighter | purple with pinkо | 100-120 | 25 | ||
| Loverly Girl | white yellow red | 100-120 | 25 | ||
| begonia | |||||
| 528 | BEG 05 - Begonia double 5/6 | 32L | 1,66 | ||
| Double | red | 25 | 30 | ||
| Double | yellow | 25 | 30 | ||
| Double | red | 25 | 30 | ||
| Double | pink | 25 | 30 | ||
| Double | меден | 25 | 30 | ||
| 530 | BEG 07 - Begonia double 5/6 | 32L | 1,66 | ||
| Double | yellow | 25 | 30 | ||
| Double | pink | 25 | 30 | ||
| Double | red | 25 | 30 | ||
| Double | white | 25 | 30 | ||
| Double | orange | 25 | 30 | ||
| 531 | BEG 08 - Beg. fimbriata 5/6 | 17L | 1,72 | ||
| Fringed | red | 25 | 20 | ||
| Fringed | yellow | 25 | 20 | ||
| Fringed | pink | 25 | 20 | ||
| Fringed | white | 25 | 20 | ||
| Fringed | orange | 25 | 20 | ||
| 532 | BEG 09 - Beg. Pendula 5/6 | 17L | 2,24 | ||
| Pendula | red | 25 | 20 | ||
| Pendula | yellow | 25 | 20 | ||
| Pendula | pink | 25 | 20 | ||
| Pendula | white | 25 | 20 | ||
| Pendula | orange | 25 | 20 | ||
| 533 | BEG 10 - Beg. Pendula 5/6 | 17L | 1,96 | ||
| Marmorata | red-white | 25 | 20 | ||
| Marginata | yellow | 25 | 20 | ||
| Camelia Flora | pink-white | 25 | 20 | ||
| Marginata | white | 25 | 20 | ||
| Bouton de Rose | pink-white | 25 | 20 | ||
| Dahlia | |||||
| 548 | DAH 04 - Dahlia Park | 2,29 | |||
| Parc Princess | pinkа | 60 | 20 | ||
| Red Pigmy | red | 50 | 20 | ||
| Garden Princess | оранж | 50 | 20 | ||
| Playa Blanca | white | 60 | 20 | ||
| Yellow Happiness | yellow | 70 | 20 | ||
| 536 | DAH 01 - Dahlia cactus | 40L | 2,33 | ||
| Clarion | orange-red | 120 | 20 | ||
| Alfred Grille | pink | 100 | 20 | ||
| My Love | white | 120 | 20 | ||
| Purple Gem | crimson | 100 | 20 | ||
| Vuurvogel | yellow | 100 | 20 | ||
| 537 | DAH 02 - Dahlia decorative | 40L | 2,33 | ||
| Arabian Night | dark-red | 100 | 20 | ||
| Lucky Number | dark-pink | 110 | 20 | ||
| Oranjestadt | orange | 100 | 20 | ||
| Duet | crimson | 80 | 20 | ||
| Glory of Heemstede | yellow | 100 | 20 | ||
| 538 | DAH 03 - Dahlia pompon | 40L | 2,31 | ||
| Glow | red | 80 | 20 | ||
| Golden Sceptre | yellow | 100-120 | 20 | ||
| Snowflake | white | 80 | 20 | ||
| Franz Kafka | crimson | 80 | 20 | ||
| Natal | dark red | 90 | 20 | ||
| Miscellaneous | |||||
| 539 | CLF 01 - Miscellaneous | 32L | 0,43 | ||
| Montbretia | 60 | 150 | |||
| Acidenthera | 60-90 | 150 | |||
| Tigridia | 45-60 | 150 | |||
| Ismene | 60 | 30 | |||
| Nerine | 45 | 30 | |||
| Canna | |||||
| 540 | CAN 01 - Canna | 40L | 2,26 | ||
| Brilliant | red | 90 | 20 | ||
| Picasso | tiger colour | 75-90 | 20 | ||
| City of Portland | pink | 90 | 20 | ||
| Fire Bird | orange | 120 | 20 | ||
| Yellow Humbert | yellow | 90-120 | 20 | ||
| Offer ends on the 29 of Jan. 2008 | |||||
| Payment-30%inadvance | |||||
| The rest 70 % of the money on delivery day | |||||
| These prices will be different after the offer expires | |||||
| The transport expenses have to be payed by the customer | |||||
| 20 | 43.20 лв | |||||
SEARCH

