Offer for preliminary orders of plants
| name | size | ball | price without VAT | ||
| 1 | Abies koreana | 60/80 | B | 49,20 | |
| 2 | Abies koreana | 80/100 | B | 58,80 | |
| 3 | Abies koreana | 100/125 | B | 70,80 | |
| 4 | Abies normandiana | 80/100 | B | 44,40 | |
| 4 | Abies normandiana | 100/125 | B | 54,00 | |
| 5 | Abies normandiana | 125/150 | B | 72,00 | |
| 6 | Abies normandiana | 150/175 | B | 120,00 | |
| 7 | Abies normandiana | 175/200 | B | 180,00 | |
| 8 | Berberis thunbergii Atropurpurea | 60/80 | B | 16,80 | |
| 9 | Betula utilis | 200/250 | B | 44,40 | |
| 10 | Betula utilis Doorenbos | 300/400 | B | 72,00 | |
| 11 | Buxus sempervirens | 40/50 | B | 30,00 | |
| 12 | Buxus sempervirens | 50/60 | B | 38,40 | |
| 13 | Buxus sempervirens | 60/70 | B | 51,60 | |
| 14 | Buxus sempervirens | 70/80 | B | 51,60 | |
| 15 | Buxus sempervirens | 80/100 | B | 108,00 | |
| 16 | Buxus sempervirens | 100/125 | B | 126,00 | |
| 17 | Buxus sempervirens Green Velvet | 60/80 | B | 31,80 | |
| 18 | Caragana arborescens Pendula | 125/150 | B | 96,00 | |
| 19 | Carpinus betulus Fastigiata | BF 175/200 | B | 78,00 | |
| 20 | Carpinus betulus Fastigiata | BF 200/250 | B | 96,00 | |
| 21 | Carpinus betulus Fastigiata | BF 250/300 | B | 120,00 | |
| 22 | Chamaecyparis Ellwood's Gold | 40/60 | B | 18,00 | |
| 23 | Chamaecyparis Ellwood's Gold | 60/80 | B | 22,80 | |
| 24 | Chamaecyparis Ellwood's Gold | 80/100 | B | 31,20 | |
| 25 | Chamaecyparis Ellwood's Gold | 100/125 | B | 36,00 | |
| 26 | Chamaecyparis Ellwood's Gold | 125/150 | B | 46,80 | |
| 27 | Chamaecyparis lawsoniana Columnaris | 200/225 | B | 66,00 | |
| 28 | Chamaecyparis lawsoniana Columnaris | 225/250 | B | 78,00 | |
| 29 | Chamaecyparis lawsoniana Columnaris | 250/300 | B | 102,00 | |
| 30 | Chamaecyparis lawsoniana Elwoodii | 40/60 | B | 15,60 | |
| 31 | Chamaecyparis lawsoniana Elwoodii | 60/80 | B | 20,40 | |
| 32 | Chamaecyparis lawsoniana Elwoodii | 80/100 | B | 27,60 | |
| 33 | Chamaecyparis lawsoniana Elwoodii | 100/125 | B | 30,00 | |
| 34 | Chamaecyparis lawsoniana Elwoodii | 125/150 | B | 42,00 | |
| 35 | Chamaecyparis lawsoniana Elwoodii | 150/175 | B | 54,00 | |
| 36 | Chamaecyparis law. Elwoodii's Glauca | 40/60 | B | 18,00 | |
| 37 | Chamaecyparis lawsoniana Erecta Aurea | 60/80 | B | 27,60 | |
| 38 | Chamaecyparis lawsoniana Erecta Aurea | 80/100 | B | 31,20 | |
| 39 | Chamaecyparis lawsoniana Erecta Aurea | 100/125 | B | 42,00 | |
| 40 | Chamaecyparis lawsoniana Erecta Aurea | 125/150 | B | 102,00 | |
| 41 | Chamaecyparis lawsoniana Erecta Aurea | 150/175 | B | 126,00 | |
| 42 | Chamaecyparis lawsoniana Erecta Aurea | 175/200 | B | 180,00 | |
| 43 | Chamaecyparis lawsoniana Erecta Aurea | 200/225 | B | 240,00 | |
| 44 | Chamaecyparis lawsoniana Erecta Aurea | 225/250 | B | 276,00 | |
| 45 | Chamaecyparis lawsoniana Erecta Aurea | 250/300 | B | 348,00 | |
| 46 | Chamaecyparis lawsoniana Globus | 40/60 | B | 19,20 | |
| 47 | Chamaecyparis lawsoniana Globus | 60/80 | B | 25,20 | |
| 48 | Chamaecyparis lawsoniana Globus | 80/100 | B | 33,60 | |
| 49 | Chamaecyparis lawsoniana Globus | 100/125 | B | 54,00 | |
| 50 | Chamaecyparis lawsoniana Globus | 100/125 | B | 162,00 | |
| 51 | Chamaecyparis lawsoniana Globus | 125/150 | B | 216,00 | |
| 52 | Chamaecyparis lawsoniana Globus | 150/175 | B | 240,00 | |
| 53 | Chamaecyparis lawsoniana Globus | 175/200 | B | 276,00 | |
| 54 | Chamaecyparis law. Golden Wonder | 80/100 | B | 27,60 | |
| 55 | Chamaecyparis law. Golden Wonder | 100/125 | B | 33,60 | |
| 56 | Chamaecyparis law. Golden Wonder | 125/150 | B | 42,00 | |
| 57 | Chamaecyparis lawsoniana Ivonne | 100/125 | B | 33,60 | |
| 58 | Chamaecyparis lawsoniana Ivonne | 125/150 | B | 39,60 | |
| 59 | Chamaecyparis lawsoniana Ivonne | 150/175 | B | 42,00 | |
| 60 | Chamaecyparis lawsoniana Lane | 100/125 | B | 31,20 | |
| 61 | Chamaecyparis lawsoniana Lane | 100/125 | B | 31,20 | |
| 62 | Chamaecyparis lawsoniana Lane | 125/150 | B | 34,80 | |
| 63 | Chamaecyparis lawsoniana Lane | 150/175 | B | 46,80 | |
| 64 | Chamaecyparis lawsoniana Lane | 250/275 | B | 312,00 | |
| 65 | Chamaecyparis lawsoniana Lane | 275/300 | B | 348,00 | |
| 66 | Chamaecyparis lawsoniana Lane | 300/325 | B | 384,00 | |
| 67 | Chamaecyparis lawsoniana Potteni | 80/100 | B | 22,80 | |
| 68 | Chamaecyparis lawsoniana Potteni | 100/125 | B | 27,60 | |
| 69 | Chamaecyparis lawsoniana Potteni | 125/150 | B | 31,20 | |
| 70 | Chamaecyparis lawsoniana Romana | 125/150 | B | 38,40 | |
| 71 | Chamaecyparis lawsoniana Romana | 150/+ | B | 48,00 | |
| 72 | Chamaecyparis lawsoniana Silvania | 150/175 | B | 54,00 | |
| 73 | Chamaecyparis lawsoniana Silvania | 175/200 | B | 66,00 | |
| 74 | Chamaecyparis lawsoniana Silver Globus | 40/60 | B | 21,60 | |
| 75 | Chamaecyparis lawsoniana Silver Globus | 60/80 | B | 27,60 | |
| 76 | Chamaecyparis lawsoniana Silver Globus | 80/100 | B | 33,60 | |
| 77 | Chamaecyparis lawsoniana Stardust | 60/80 | B | 20,40 | |
| 78 | Chamaecyparis lawsoniana Stardust | 80/100 | B | 26,40 | |
| 79 | Chamaecyparis lawsoniana Stardust | 100/125 | B | 32,40 | |
| 80 | Chamaecyparis lawsoniana Stardust | 125/150 | B | 34,80 | |
| 81 | Chamaecyparis lawsoniana Stardust | 150/175 | B | 42,00 | |
| 82 | Chamaecyparis lawsoniana Stardust | 175/200 | B | 54,00 | |
| 83 | Chamaecyparis lawsoniana Stardust | 200/250 | B | 66,00 | |
| 84 | Chamaecyparis lawsoniana Stardust | 250/275 | B | 276,00 | |
| 85 | Chamaecyparis lawsoniana Van pelt's Blue | 80/100 | B | 19,20 | |
| 86 | Chamaecyparis lawsoniana Van pelt's Blue | 100/125 | B | 22,80 | |
| 87 | Chamaecyparis lawsoniana Van pelt's Blue | 125/150 | B | 31,20 | |
| 88 | Chamaecyparis lawsoniana Van pelt's Blue | 150/175 | B | 46,80 | |
| 89 | Chamaecyparis lawsoniana Van pelt's Blue | 175/200 | B | 78,00 | |
| 90 | Chamaecyparis nootkatensis Pendula | 100/125 | B | 33,60 | |
| 91 | Chamaecyparis nootkatensis Pendula | 125/150 | B | 42,00 | |
| 92 | Chamaecyparis nootkatensis Pendula | 150/175 | B | 46,80 | |
| 93 | Chamaecyparis nootkatensis Pendula | 200/250 | B | 276,00 | |
| 94 | Chamaecyparis nootkatensis Pendula | 275/300 | B | 312,00 | |
| 95 | Chamaecyparis nootkatensis Pendula | 300/350 | B | 348,00 | |
| 96 | Chamaecyparis nootkatensis Pendula | 350/400 | B | 384,00 | |
| 97 | Chamaecyparis obtusa Draht | 100/125 | B | 27,60 | |
| 98 | Chamaecyparis obtusa Draht | 125/150 | B | 36,00 | |
| 99 | Chamaecyparis obtusa Draht | 200/225 | B | 192,00 | |
| 100 | Chamaecyparis obtusa Nana Gracilis | 30/40 | B | 58,80 | |
| 101 | Chamaecyparis obtusa Nana Gracilis | 40/50 | B | 66,00 | |
| 102 | Chamaecyparis obtusa Nana Gracilis | 50/60 | B | 84,00 | |
| 103 | Chamaecyparis obtusa Nana Gracilis | 60/80 | B | 126,00 | |
| 104 | Chamaecyparis obtusa Nana Gracilis | 80/100 | B | 192,00 | |
| 105 | Chamaecyparis pisifera Boulevard | 30-40 | B | 21,60 | |
| 106 | Chamaecyparis pisifera Boulevard | 40-50 | B | 24,00 | |
| 107 | Chamaecyparis pisifera Boulevard | 50-60 | B | 27,60 | |
| 108 | Chamaecyparis pisifera Boulevard | 60-80 | B | 31,20 | |
| 109 | Chamaecyparis pisifera Boulevard | 80-100 | B | 36,00 | |
| 110 | Chamaecyparis pisifera Filifera Nana | 50-60 | B | 70,80 | |
| 111 | Chamaecyparis pisifera Filifera Nana | 60-80 | B | 84,00 | |
| 112 | Chamaecyparis pisifera Filifera Nana | 80-90 | B | 96,00 | |
| 113 | Chamaecyparis pisifera Filifera Nana | 100-150 | B | 240,00 | |
| 114 | Fagus sylvatica Purp. Pendula Tm:150 cm | 14/16 | B | 312,00 | |
| 115 | Ilex aquifolium Blue Maid | 60/80 | B | 33,60 | |
| 116 | Ilex aquifolium Blue Maid | 80/100 | B | 42,00 | |
| 117 | Ilex aquifolium Blue Maid | 100/125 | B | 504,00 | |
| 118 | Ilex meservae Blue Angel | 60/80 | B | 27,60 | |
| 119 | Ilex meserveae Blue Prince | 60/80 | B | 33,60 | |
| 120 | Ilex meserveae Blue Prince | 80/100 | B | 42,00 | |
| 121 | Ilex meserveae Blue Princesse | 60/80 | B | 33,60 | |
| 122 | Ilex meserveae Blue Princesse | 80/100 | B | 42,00 | |
| 123 | Ilex meserveae Blue Princesse | 100/125 | B | 50,40 | |
| 124 | Ilex meserveae Blue Princesse | 125/150 | B | 72,00 | |
| 125 | Juniperus chinensis Blauw | 40/60 | B | 18,00 | |
| 126 | Juniperus chinensis Blauw | 60/80 | B | 24,00 | |
| 127 | Juniperus chinensis Blaauw | 125/150 | B | 240,00 | |
| 128 | Juniperus chinensis Blaauw | 150/175 | B | 276,00 | |
| 129 | Juniperus chinensis Blaauw | 175/200 | B | 300,00 | |
| 130 | Juniperus chinensis Blaauw | 200/+ | B | 336,00 | |
| 131 | Juniperus chinensis Keteleeri | 100/125 | B | 33,60 | |
| 132 | Juniperus chinensis Keteleeri | 125/150 | B | 39,60 | |
| 133 | Juniperus chinensis Keteleeri | 150/175 | B | 46,80 | |
| 134 | Juniperus chinensis Keteleeri | 250/275 | B | 276,00 | |
| 135 | Juniperus chinensis Keteleeri | 275/300 | B | 312,00 | |
| 136 | Juniperus chinensis Keteleeri | 300/325 | B | 348,00 | |
| 137 | Juniperus chinensis Keteleeri | 325/350 | B | 384,00 | |
| 138 | Juniperus chinensis Keteleeri | 350/375 | B | 420,00 | |
| 139 | Juniperus chinensis Keteleeri | 375/400 | B | 468,00 | |
| 140 | Juniperus chinensis Obelisk | 60/80 | B | 27,60 | |
| 141 | Juniperus chinensis Obelisk | 80/100 | B | 31,20 | |
| 142 | Juniperus chinensis Obelisk | 100/125 | B | 33,60 | |
| 143 | Juniperus chinensis Spartan | 80/100 | B | 18,00 | |
| 144 | Juniperus chinensis Spartan | 100/125 | B | 26,40 | |
| 145 | Juniperus chinensis Spartan | 150/175 | B | 34,80 | |
| 146 | Juniperus chinensis Spartan | 175/200 | B | 39,60 | |
| 147 | Juniperus chinensis Spartan | 125/150 | B | 46,80 | |
| 148 | Juniperus chinensis Spartan | 175/200 | B | 126,00 | |
| 149 | Juniperus chinensis Spartan | 200/225 | B | 276,00 | |
| 150 | Juniperus chinensis Spartan | 225/250 | B | 312,00 | |
| 151 | Juniperus chinensis Spartan | 250/275 | B | 348,00 | |
| 152 | Juniperus chinensis Spartan | 275/300 | B | 384,00 | |
| 153 | Juniperus communis Hibernica | 80/100 | B | 20,40 | |
| 154 | Juniperus communis Hibernica | 100/125 | B | 26,40 | |
| 155 | Juniperus communis Hibernica | 125/150 | B | 31,20 | |
| 156 | Juniperus communis Hibernica | 150/175 | B | 38,40 | |
| 157 | Juniperus communis Hibernica | 175/200 | B | 54,00 | |
| 158 | Juniperus communis Hibernica | 200/225 | B | 66,00 | |
| 159 | Juniperus communis Hibernica | 200/225 | B | 162,00 | |
| 160 | Juniperus communis Hibernica | 225/250 | B | 192,00 | |
| 161 | Juniperus communis Sentinel | 60/80 | B | 16,80 | |
| 162 | Juniperus communis Sentinel | 80/100 | B | 22,80 | |
| 163 | Juniperus communis Sentinel | 100/125 | B | 30,00 | |
| 164 | Juniperus communis Sentinel | 125/150 | B | 34,80 | |
| 165 | Juniperus communis Suecica | 175/200 | B | 42,00 | |
| 166 | Juniperus communis Suecica | 200/225 | B | 66,00 | |
| 167 | Juniperus media Mint Julep | 60/80 | B | 16,80 | |
| 168 | Juniperus media Old Gold | 40/60 | B | 19,20 | |
| 169 | Juniperus media Old Gold | 60/80 | B | 27,60 | |
| 170 | Juniperus media Old Gold | 80/100 | B | 36,00 | |
| 171 | Juniperus media Old Gold | 40/60 | B | 27,60 | |
| 172 | Juniperus media Old Gold | 60/80 | B | 36,00 | |
| 173 | Juniperus media Old Gold | 80/100 | B | 44,40 | |
| 174 | Juniperus scopulorum Blue Arrow | 100/125 | B | 22,80 | |
| 175 | Juniperus scopulorum Blue Arrow | 100/125 | B | 28,80 | |
| 176 | Juniperus scopulorum Blue Arrow | 125/150 | B | 33,60 | |
| 177 | Juniperus scopulorum Blue Arrow | 150/175 | B | 42,00 | |
| 178 | Juniperus scopulorum Blue Arrow | 200/250 | B | 78,00 | |
| 179 | Juniperus scopulorum Blue Heaven | 100/125 | B | 28,80 | |
| 180 | Juniperus scopulorum Blue Heaven | 250/275 | B | 312,00 | |
| 181 | Juniperus scopulorum Blue Heaven | 275/300 | B | 348,00 | |
| 182 | Juniperus scopulorum Blue Heaven | 300/325 | B | 384,00 | |
| 183 | Juniperus scopulorum Blue Heaven | 325/+ | B | 420,00 | |
| 184 | Juniperus scopulorum Blue Heaven | 350/375 | B | 468,00 | |
| 185 | Juniperus scopulorum Moonglow | 100/125 | B | 22,80 | |
| 186 | Juniperus scopulorum Moonglow | 125/150 | B | 34,80 | |
| 187 | Juniperus scopulorum Moonglow | 150/175 | B | 42,00 | |
| 188 | Juniperus scopulorum Moonglow | 225/250 | B | 276,00 | |
| 189 | Juniperus scopulorum Moonglow | 250/275 | B | 312,00 | |
| 190 | Juniperus scopulorum Moonglow | 275/300 | B | 348,00 | |
| 191 | Juniperus scopulorum Moonglow | 300/325 | B | 384,00 | |
| 192 | Juniperus scopulorum Moonglow | 325/350 | B | 420,00 | |
| 193 | Juniperus scopulorum Moonlight | 100/125 | B | 28,80 | |
| 194 | Juniperus scopulorum Witchita Blue | 100/125 | B | 28,80 | |
| 195 | Juniperus scopulorum Witchita Blue | 225/250 | B | 300,00 | |
| 196 | Juniperus scopulorum Witchita Blue | 250/300 | B | 348,00 | |
| 197 | Juniperus squamata Blue Star | 30/40 | B | 30,00 | |
| 198 | Juniperus squamata Blue Star | 40/50 | B | 36,00 | |
| 199 | Juniperus squamata Blue Star | 50/60 | B | 44,40 | |
| 200 | Juniperus virginiana Pendula | 225/250 | B | 276,00 | |
| 201 | Juniperus virginiana Pendula | 250/275 | B | 312,00 | |
| 202 | Juniperus virginiana Pendula | 275/300 | B | 348,00 | |
| 203 | Juniperus virginiana Pendula | 300/350 | B | 384,00 | |
| 204 | Juniperus virginiana Pendula | 350/+ | B | 420,00 | |
| 205 | Liquidambar styraciflua | 100/150 | B | 30,00 | |
| 206 | Liquidambar styraciflua | 150/175 | B | 43,20 | |
| 207 | Liquidambar styraciflua | 175/200 | B | 57,60 | |
| 208 | Liquidambar styraciflua | 200/250 | B | 66,00 | |
| 209 | Liquidambar styraciflua | 250/300 | B | 82,80 | |
| 210 | Liriodendron tulipifera | 150/200 | B | 57,60 | |
| 211 | Liriodendron tulipifera | 200/+ | B | 66,00 | |
| 212 | Magnolia kobus | 125/150 | B | 46,80 | |
| 213 | Magnolia kobus | 150/200 | B | 57,60 | |
| 214 | Magnolia soulangeana | 80/100 | B | 54,00 | |
| 215 | Magnolia soulangeana | 100/125 | B | 66,00 | |
| 216 | Magnolia Susan | 60/80 | B | 54,00 | |
| 217 | Magnolia Susan | 80/100 | B | 66,00 | |
| 218 | Magnolia Susan | 100/125 | B | 72,00 | |
| 219 | Magnolia Susan | 125/150 | B | 82,80 | |
| 220 | Physocarpus opulifolius Red Baron | 100/150 | B | 30,00 | |
| 221 | Picea abies Inversa | 100/150 | B | 300,00 | |
| 222 | Picea glauca Conica | 50/60 | B | 26,40 | |
| 223 | Picea glauca Conica | 60/80 | B | 33,60 | |
| 224 | Picea glauca Conica | 100/125 | B | 54,00 | |
| 225 | Picea omorika | 60/80 | B | 25,20 | |
| 226 | Picea omorika | 125/150 | B | 39,60 | |
| 227 | Picea omorika | 150/175 | B | 66,00 | |
| 228 | Picea omorika | 175/200 | B | 82,80 | |
| 229 | Picea omorika | 200/250 | B | 102,00 | |
| 230 | Picea omorika | 250/300 | B | 144,00 | |
| 231 | Picea omorika Nana | 20/30 | B | 46,80 | |
| 232 | Picea omorika Nana | 30/40 | B | 51,60 | |
| 233 | Picea omorika Nana | 40/50 | B | 66,00 | |
| 234 | Picea omorika Nana | 50/60 | B | 78,00 | |
| 235 | Picea omorika Pendula | 60/80 | B | 78,00 | |
| 236 | Picea omorika Pendula | 80/100 | B | 84,00 | |
| 237 | Picea omorika Pendula | 100/125 | B | 94,80 | |
| 238 | Picea omorika Pendula | 125/150 | B | 106,80 | |
| 239 | Picea pungens Glauca Globosa | 20/30 | B | 51,60 | |
| 240 | Picea pungens Glauca Globosa | 30/40 | B | 66,00 | |
| 241 | Picea pungens Glauca Globosa | 40/50 | B | 82,80 | |
| 242 | Picea pungens Glauca Globosa | 50/60 | B | 94,80 | |
| 243 | Pinus mugo Pumilio | 30/40 | B | 22,80 | |
| 244 | Pinus mugo Pumilio | 40/50 | B | 26,40 | |
| 245 | Pinus mugo Pumilio | 50/60 | B | 33,60 | |
| 246 | Pinus mugo Pumilio | 60/70 | B | 42,00 | |
| 247 | Pinus mugo Pumilio | 70/+ | B | 54,00 | |
| 248 | Pinus mugo var. Mughus | 60/80 | B | 36,00 | |
| 249 | Pinus mugo var. Mughus | 80/100 | B | 44,40 | |
| 250 | Pinus nigra var Austriaca | 175/200 | B | 252,00 | |
| 251 | Pinus nigra var Austriaca | 200/250 | B | 336,00 | |
| 252 | Pinus nigra var Austriaca | 250/300 | B | 384,00 | |
| 253 | Pinus peuce | 40/60 | B | 22,80 | |
| 254 | Pinus sylvestris | 100/125 | B | 38,40 | |
| 255 | Pinus sylvestris | 125/150 | B | 45,60 | |
| 256 | Pinus sylvestris Watererii | 40/60 | B | 54,00 | |
| 257 | Pinus sylvestris Watererii | 60/80 | B | 66,00 | |
| 258 | Pinus sylvestris Watererii | 80/100 | B | 84,00 | |
| 259 | Pinus sylvestris Watererii | 100/125 | B | 94,80 | |
| 260 | Pinus sylvestris Watererii | 125/150 | B | 114,00 | |
| 261 | Pinus wallichiana | 60/80 | B | 22,80 | |
| 262 | Pinus wallichiana | 100/125 | B | 45,60 | |
| 263 | Pinus wallichiana | 80/100 | B | 54,00 | |
| 264 | Pinus wallichiana | 100/125 | B | 60,00 | |
| 265 | Prunus laurocerasus Baumgartner | 40/60 | B | 22,80 | |
| 266 | Prunus laurocerasus Baumgartner | 60/80 | B | 26,40 | |
| 267 | Prunus laurocerasus Baumgartner | 80/100 | B | 33,60 | |
| 268 | Prunus laurocerasus Cherry Brandy | 60/80 | B | 33,60 | |
| 269 | Prunus laurocerasus Cherry Brandy | 80/100 | B | 42,00 | |
| 270 | Prunus laurocerasus Herbergii | 60/80 | B | 26,40 | |
| 271 | Prunus laurocerasus Herbergii | 80/100 | B | 33,60 | |
| 272 | Prunus laurocerasus Klári | 60/80 | B | 26,40 | |
| 273 | Prunus laurocerasus Klári | 80/100 | B | 33,60 | |
| 274 | Prunus laurocerasus Mari | 40/60 | B | 22,80 | |
| 275 | Prunus laurocerasus Mari | 60/80 | B | 26,40 | |
| 276 | Prunus laurocerasus Mari | 80/100 | B | 33,60 | |
| 277 | Prunus laurocerasus Otto Luyken | 60/80 | B | 33,60 | |
| 278 | Prunus laurocerasus Otto Luyken | 80/100 | B | 42,00 | |
| 279 | Prunus laurocerasus Piri | 30/40 | B | 26,40 | |
| 280 | Prunus laurocerasus Piri | 40/60 | B | 33,60 | |
| 281 | Prunus laurocerasus Van Nes | 60/80 | B | 26,40 | |
| 282 | Prunus serrulata Amanogawa Tm. 120 cm | 225/250 | B | 102,00 | |
| 283 | Prunus serrulata Kiku-Shidare-Shakura SF | 10/12 | B | 150,00 | |
| 284 | Qurcus robur Fastigiata Koster | 250/300 | B | 102,00 | |
| 285 | Qurcus robur Fastigiata Koster | 300/+ | B | 120,00 | |
| 286 | Syringa meyeri Palibin | 60/80 | B | 31,20 | |
| 287 | Syringa meyeri Palibin | 80/100 | B | 38,40 | |
| 288 | Taxodium distichum | 150/175 | B | 21,60 | |
| 289 | Taxus baccata (kúpra nyírt) | 60/80 | B | 38,40 | |
| 290 | Taxus baccata (kúpra nyírt) | 80/100 | B | 54,00 | |
| 291 | Taxus baccata Aurea | 40/60 | B | 38,40 | |
| 292 | Taxus baccata Aurea | 60/80 | B | 42,00 | |
| 293 | Taxus baccata Aurea | 80/100 | B | 54,00 | |
| 294 | Taxus baccata Aurea | 100/125 | B | 72,00 | |
| 295 | Taxus baccata Barabit's Express | 80/100 | B | 31,20 | |
| 296 | Taxus baccata Barabit's Express | 100/+ | B | 36,00 | |
| 297 | Taxus baccata David | 50/60 | B | 36,00 | |
| 298 | Taxus baccata Fastigiata Aurea | 60/80 | B | 42,00 | |
| 299 | Taxus baccata Fastigiata Aurea | 80/100 | B | 50,40 | |
| 300 | Taxus baccata Fastigiata Aurea | 100/125 | B | 120,00 | |
| 301 | Taxus baccata Fastigiata Aurea | 125/150 | B | 144,00 | |
| 302 | Taxus baccata Kleefeld | 40/60 | B | 38,40 | |
| 303 | Taxus baccata Kleefeld | 60/80 | B | 42,00 | |
| 304 | Taxus baccata Overeynderi | 80/100 | B | 40,80 | |
| 305 | Taxus baccata Overeynderi | 100/125 | B | 42,00 | |
| 306 | Taxus baccata Overeynderi | 125/150 | B | 66,00 | |
| 307 | Taxus baccata Overeynderi | 175/200 | B | 276,00 | |
| 308 | Taxus baccata Overeynderi | 200/225 | B | 300,00 | |
| 309 | Taxus baccata Overeynderi | 225/250 | B | 312,00 | |
| 310 | Taxus media Hicksii | 60/80 | B | 28,80 | |
| 311 | Taxus media Hillii | 80/100 | B | 46,80 | |
| 312 | Taxus media Hillii | 100/125 | B | 58,80 | |
| 313 | Taxus x media Stricta Viridis | 80/100 | B | 54,00 | |
| 314 | Taxus x media Stricta Viridis | 100/125 | B | 78,00 | |
| 315 | Taxus x media Stricta Viridis | 125/150 | B | 144,00 | |
| 316 | Taxus x media Stricta Viridis | 150/175 | B | 240,00 | |
| 317 | Taxus x media Stricta Viridis | 175/200 | B | 276,00 | |
| 318 | Thuja occidentalis Brabant | 150/175 | B | 36,00 | |
| 319 | Thuja occidentalis Brabant | 175/200 | B | 46,80 | |
| 320 | Thuja occidentalis Brabant | 200/225 | B | 66,00 | |
| 321 | Thuja occidentalis Brabant | 200/250 | B | 90,00 | |
| 322 | Thuja occidentalis Columna | 80/100 | B | 18,00 | |
| 323 | Thuja occidentalis Columna | 100/125 | B | 24,00 | |
| 324 | Thuja occidentalis Columna | 125/150 | B | 31,20 | |
| 325 | Thuja occidentalis Columna | 150/175 | B | 33,60 | |
| 326 | Thuja occidentalis Columna | 175/200 | B | 46,80 | |
| 327 | Thuja occidentalis Columna | 200/250 | B | 66,00 | |
| 328 | Thuja occidentalis Columna | 225/250 | B | 228,00 | |
| 329 | Thuja occidentalis Columna | 250/275 | B | 276,00 | |
| 330 | Thuja occidentalis Columna | 275/300 | B | 300,00 | |
| 331 | Thuja occidentalis Columna | 300/325 | B | 384,00 | |
| 332 | Thuja occidentalis Columna | 325/350 | B | 420,00 | |
| 333 | Thuja occidentalis Danica | 30/40 | B | 24,00 | |
| 334 | Thuja occidentalis Danica | 40/50 | B | 30,00 | |
| 335 | Thuja occidentalis Danica | 50/+ | B | 36,00 | |
| 336 | Thuja occidentalis Ericoides | 50/60 | B | 22,80 | |
| 337 | Thuja occidentalis Ericoides | 60/80 | B | 26,40 | |
| 338 | Thuja occidentalis Ericoides | 80/100 | B | 30,00 | |
| 339 | Thuja occidentalis Ericoides | 100/125 | B | 33,60 | |
| 340 | Thuja occidentalis Ericoides | 125/150 | B | 42,00 | |
| 341 | Thuja occidentalis Fastigiata | 80/100 | B | 16,80 | |
| 342 | Thuja occidentalis Fastigiata | 100/125 | B | 20,40 | |
| 343 | Thuja occidentalis Fastigiata | 125/150 | B | 31,20 | |
| 344 | Thuja occidentalis Fastigiata | 150/175 | B | 33,60 | |
| 345 | Thuja occidentalis Fastigiata | 175/200 | B | 46,80 | |
| 346 | Thuja occidentalis Fastigiata | 200/225 | B | 66,00 | |
| 347 | Thuja occidentalis Fastigiata | 225/250 | B | 228,00 | |
| 348 | Thuja occidentalis Fastigiata | 250/275 | B | 276,00 | |
| 349 | Thuja occidentalis Fastigiata | 275/300 | B | 312,00 | |
| 350 | Thuja occidentalis Fastigiata | 300/+ | B | 348,00 | |
| 351 | Thuja occidentalis Golden Globe | 40/50 | B | 22,80 | |
| 352 | Thuja occidentalis Golden Globe | 50/60 | B | 26,40 | |
| 353 | Thuja occidentalis Golden Globe | 60/80 | B | 28,80 | |
| 354 | Thuja occidentalis Golden Globe | 60/70 | B | 28,80 | |
| 355 | Thuja occidentalis Golden Globe | 70/80 | B | 28,80 | |
| 356 | Thuja occidentalis Golden Globe | 80/90 | B | 33,60 | |
| 357 | Thuja occidentalis Golden Globe | 90/100 | B | 42,00 | |
| 358 | Thuja occidentalis Golden Globe | 100/125 | B | 54,00 | |
| 359 | Thuja occidentalis Golden Globe | 100/125 | B | 192,00 | |
| 360 | Thuja occidentalis Golden Globe | 125/150 | B | 228,00 | |
| 361 | Thuja occidentalis Holmstrup | 80/100 | B | 20,40 | |
| 362 | Thuja occidentalis Holmstrup | 100/125 | B | 24,00 | |
| 363 | Thuja occidentalis Holmstrup | 125/150 | B | 33,60 | |
| 364 | Thuja occidentalis Holmstrup | 150/175 | B | 42,00 | |
| 365 | Thuja occidentalis Holmstrup | 175/200 | B | 46,80 | |
| 366 | Thuja occidentalis Holmstrup | 200/225 | B | 66,00 | |
| 367 | Thuja occidentalis Holmstrup | 275/300 | B | 300,00 | |
| 368 | Thuja occidentalis Holmstrup Yellow | 100/125 | B | 33,60 | |
| 369 | Thuja occidentalis Holmstrup Yellow | 125/150 | B | 36,00 | |
| 370 | Thuja occidentalis Holmstrup Yellow | 225/250 | B | 276,00 | |
| 371 | Thuja occidentalis Holmstrup Yellow | 250/300 | B | 312,00 | |
| 372 | Thuja occidentalis Kobold | 30/40 | B | 24,00 | |
| 373 | Thuja occidentalis Kobold | 40/50 | B | 27,60 | |
| 374 | Thuja occidentalis Kobold | 50/+ | B | 30,00 | |
| 375 | Thuja occidentalis Little Champion | 50/60 | B | 25,20 | |
| 376 | Thuja occidentalis Little Champion | 60/70 | B | 27,60 | |
| 377 | Thuja occidentalis Little Champion | 70/80 | B | 33,60 | |
| 378 | Thuja occidentalis Little Champion | 80/90 | B | 39,60 | |
| 379 | Thuja occidentalis Little Champion | 90/100 | B | 55,20 | |
| 380 | Thuja occidentalis Little Champion | 100/125 | B | 222,00 | |
| 381 | Thuja occidentalis Little Champion | 125/150 | B | 252,00 | |
| 382 | Thuja occidentalis Malonyana | 80/100 | B | 20,40 | |
| 383 | Thuja occidentalis Malonyana | 100/125 | B | 26,40 | |
