Plants
Plants
Разфасовки:
- on bale
| № | Name | Size | Cir of the stem | Price RB /lv/ | Price on bale /lv/ |
| 1 | Acer dasycarpum | 300/400 | 6//8 | 18,00 | 28,00 |
| 2 | Acer dasycarpum | 300/400 | 8//10 | 20,00 | 30,00 |
| 3 | Acer dasycarpum | 300/400 | 10//12 | 25,00 | 38,00 |
| 4 | Acer dasycarpum | 300/400 | 12//14 | 30,00 | 42,00 |
| 5 | Acer dasycarpum | 300/400 | 14//16 | 35,00 | 45,00 |
| 6 | Acer dasycarpum | 400/500 | 16//18 | 45,00 | 55,00 |
| 7 | Acer dasycarpum | 400/500 | 18//20 | 50,00 | 60,00 |
| 8 | Acer negundo | 200/300 | 8//10 | 20,00 | 30,00 |
| 9 | Acer negundo | 200/300 | 10//12 | 25,00 | 38,00 |
| 10 | Acer negundo | 300/400 | 10//12 | 28,00 | 40,00 |
| 11 | Acer negundo | 200/400 | 12//14 | 36,00 | 48,00 |
| 12 | Acer negundo | 300/400 | 14//16 | 44,00 | 60,00 |
| 13 | Acer negundo | 300/500 | 16//20 | 50,00 | 66,00 |
| 14 | Acer pseudoplatanus | 200/300 | 6//8 | 20,00 | 30,00 |
| 15 | Acer pseudoplatanus | 250/300 | 8//10 | 22,00 | 32,00 |
| 16 | Acer pseudoplatanus | 300/350 | 8//10 | 24,00 | 34,00 |
| 17 | Acer pseudoplatanus | 300/350 | 10//12 | 25,00 | 35,00 |
| 18 | Amelanchier | 100/150 | 34,00 | ||
| 19 | Amelanchier | 150/200 | 56,00 | ||
| 20 | Betula alba | 200/300 | 6//8 | 15,00 | |
| 21 | Betula alba | 300/400 | 6//8 | 18,00 | |
| 22 | Betula alba | 200/300 | 8//10 | 18,00 | |
| 23 | Betula alba | 300/400 | 8//10 | 20,00 | |
| 24 | Betula alba | 300/400 | 10//12 | 25,00 | 38,00 |
| 25 | Betula alba | 400/500 | 10//12 | 28,00 | 40,00 |
| 26 | Betula alba | 500/800 | 10//12 | 30,00 | 42,00 |
| 27 | Betula alba | 400/500 | 12//14 | 32,00 | 45,00 |
| 28 | Betula alba | 500/800 | 12//14 | 35,00 | 48,00 |
| 29 | Betula alba | 400/500 | 14//16 | 35,00 | 48,00 |
| 30 | Betula alba | 500/800 | 16//18 | 65,00 | |
| 31 | Betula alba | 400/500 | 18//20 | 65,00 | |
| 32 | Betula alba | 500/800 | 18//20 | 75,00 | |
| 33 | Betula alba | 500/800 | 20//22 | 85,00 | |
| 34 | Betula alba | 400/500 | 22/24 | 85,00 | |
| 35 | Betula alba | 500/800 | 24//26 | 135,00 | |
| 36 | Betula alba | 500/800 | 26//28 | 105,00 | 160,00 |
| 37 | Carpinus betulus | 250/400 | 85,00 | ||
| 38 | Carpinus betulus "Fastigiata" | 400/600 | 420,00 | ||
| 39 | Catalpa bignonioides | 250/300 | 10//12 | 35,00 | 40,00 |
| 40 | Catalpa bignonioides | 300/400 | 10//12 | 45,00 | 55,00 |
| 41 | Catalpa bignonioides | 250/300 | 12//14 | 45,00 | 55,00 |
| 42 | Catalpa bignonioides | 300/400 | 12//14 | 50,00 | 65,00 |
| 43 | Catalpa bignonioides | 200/300 | 14//16 | 45,00 | 55,00 |
| 44 | Catalpa bignonioides | 300/400 | 14//16 | 45,00 | 55,00 |
| 45 | Catalpa bignonioides | 300/400 | 16//18 | 50,00 | 65,00 |
| 46 | Catalpa bignonioides | 300/400 | 18//20 | 55,00 | 70,00 |
| 47 | Catalpa bignonioides | 300/400 | 20//22 | 90,00 | 120,00 |
| 48 | Catalpa bignonioides | 300/400 | 22//24 | 130,00 | 170,00 |
| 49 | Chamaecyparis l. 'Alumi | 160/180 | 48,00 | ||
| 50 | Chamaecyparis l. 'Alumi | 180/200 | 65,00 | ||
| 51 | Chamaecyparis l."Columnaris" | 140/160 | 38,00 | ||
| 52 | Cotinus cogg. ' Royal Purple' | 120/150 | 36,00 | ||
| 53 | Cotinus cogg. ' Royal Purple' | 150/180 | 48,00 | ||
| 54 | Cotinus cogg. ' Young Lady' ® | 100/120 | 32,00 | ||
| 55 | Cotinus cogg. ' Young Lady' ® | 120/150 | 36,00 | ||
| 56 | Cotinus cogg. 'Golden Spirit' ® | 60/80 | 24,00 | ||
| 57 | Fraxinus excelsior | 250/300 | 6//8 | 18,00 | 28,00 |
| 58 | Fraxinus excelsior | 300/400 | 6//8 | 20,00 | 30,00 |
| 59 | Fraxinus excelsior | 250/300 | 8//10 | 22,00 | 32,00 |
| 60 | Fraxinus excelsior | 300/400 | 8//10 | 25,00 | 35,00 |
| 61 | Fraxinus excelsior | 250/300 | 10//12 | 28,00 | 38,00 |
| 62 | Fraxinus excelsior | 300/400 | 10//12 | 30,00 | 40,00 |
| 63 | Fraxinus excelsior | 400/500 | 10//12 | 36,00 | 50,00 |
| 64 | Fraxinus excelsior | 300/400 | 12//14 | 38,00 | 50,00 |
| 65 | Fraxinus excelsior | 400/500 | 12//14 | 45,00 | 60,00 |
| 66 | Fraxinus Pendula | 180/200 | 8//10 | 45,00 | 60,00 |
| 67 | Fraxinus Pendula | 180stem | 10//12 | 55,00 | 65,00 |
| 68 | Ginkgo biloba | 100/150 | 38,00 | 45,00 | |
| 69 | Ginkgo biloba | 150/200 | 65,00 | ||
| 70 | Ginkgo biloba | 200/250 | 80,00 | ||
| 71 | Juniperus "Sky rocket" | 180/200 | 45,00 | ||
| 72 | Juniperus "Sky rocket" | 200/220 | 45,00 | ||
| 73 | Juniperus "Sky rocket" | 220/250 | 55,00 | ||
| 74 | Juniperus "Sky rocket" | 250/280 | 75,00 | ||
| 75 | Juniperus "Sky rocket" | 280/300 | 90,00 | ||
| 76 | Juniperus "Sky rocket" | 300/320 | 120,00 | ||
| 77 | Juniperus "Spartan" | 300/350 | 180,00 | ||
| 78 | Juniperus communis "Hibernica" | 120/150 | 28,00 | ||
| 79 | Juniperus communis "Hibernica" | 150/180 | 42,00 | ||
| 80 | Juniperus communis "Hibernica" | 180/200 | 58,00 | ||
| 81 | Juniperus communis "Hibernica" | 200/220 | 86,00 | ||
| 82 | Liquidambar styraciflua | 180/200 | 68,00 | ||
| 83 | Liriodendron tulipifera | 250/300 | 14//16 | 198,00 | |
| 84 | Liriodendron tulipifera | 300/400 | 10//12 | 160,00 | |
| 85 | Liriodendron tulipifera | 300/400 | 12//14 | 180,00 | |
| 86 | Liriodendron tulipifera | 300/400 | 16//18 | 210,00 | |
| 87 | Liriodendron tulipifera | 300/400 | 18//20 | 240,00 | |
| 88 | Magnolia liliiflora | 200/250 | 100,00 | ||
| 89 | Magnolia liliiflora | 250/300 | 120,00 | ||
| 90 | Magnolia liliiflora | 300/350 | 190,00 | ||
| 91 | Magnolia liliiflora 'Nigra' | 100/120 | 38,00 | ||
| 92 | Magnolia liliiflora 'Nigra' | 120/150 | 46,00 | ||
| 93 | Magnolia liliiflora 'Nigra' | 150/180 | 85,00 | ||
| 94 | Magnolia liliiflora 'Nigra' | 180/200 | 96,00 | ||
| 95 | Magnolia stellata | 100/120 | 42,00 | ||
| 96 | Magnolia stellata | 120/150 | 48,00 | ||
| 97 | Magnolia stellata | 150/180 | 64,00 | ||
| 98 | Magnolia stellata | 180/200 | 105,00 | ||
| 99 | Magnolia susan | 200/220 | 120,00 | ||
| 100 | Magnolia susan | 220/250 | 160,00 | ||
| 101 | Magnolia susan | 250/300 | 240,00 | ||
| 102 | Morus alba "Pendula" | 180 | 8//10 | 48,00 | |
| 103 | Morus alba "Pendula" | 180 | 10//12 | 56,00 | |
| 104 | Morus alba "Pendula" | 180 | 12//14 | 64,00 | |
| 105 | Morus alba "Pendula" | 180 | 14//16 | 96,00 | |
| 106 | Morus alba "Pendula" | 180 | 16//18 | 107,00 | |
| 107 | Morus alba "Pendula" | 180 | 18//20 | 136,00 | |
| 108 | Picea excelsa | 120/150 | 48,00 | ||
| 109 | Picea excelsa | 150/180 | 96,00 | ||
| 110 | Picea excelsa | 180/200 | 140,00 | ||
| 111 | Picea excelsa | 200/220 | 160,00 | ||
| 112 | Picea excelsa | 220/250 | 190,00 | ||
| 113 | Picea excelsa | 300/350 | 250,00 | ||
| 114 | Picea glauca 'Conica' | 80/100 | 48,00 | ||
| 115 | Picea glauca 'Conica' | 100/120 | 98,00 | ||
| 116 | Picea glauca 'Conica' | 120/140 | 120,00 | ||
| 117 | Picea omorica | 140/150 | 56,00 | ||
| 118 | Picea omorica | 150/180 | 98,00 | ||
| 119 | Picea pungens | 120/150 | 48,00 | ||
| 120 | Picea pungens | 150/180 | 120,00 | ||
| 121 | Picea pungens | 200/220 | 210,00 | ||
| 122 | Picea pungens | 220/250 | 260,00 | ||
| 123 | Pinus nigra | 200/220 | 86,00 | ||
| 124 | Pinus nigra | 220/250 | 115,00 | ||
| 125 | Platanus orientalisalis | 300/400 | 8//10 | 18,00 | 28,00 |
| 126 | Platanus orientalisalis | 300/400 | 10//12 | 28,00 | 38,00 |
| 127 | Platanus orientalisalis | 300/400 | 12//14 | 22,00 | 32,00 |
| 128 | Platanus orientalisalis | 300/400 | 14//16 | 28,00 | 38,00 |
| 129 | Platanus orientalisalis | 300/400 | 16//18 | 44,00 | 55,00 |
| 130 | Platanus orientalisalis | 300/400 | 18//20 | 48,00 | 60,00 |
| 131 | Prunus cerasifera "PISARDII" | 200/250 | 59,00 | ||
| 132 | Prunus cerasifera "PISARDII" | 250/300 | 75,00 | ||
| 133 | Prunus cerasifera "PISARDII" | 300/400 | 120,00 | ||
| 134 | Robinia hispida | 200/350 | 6//8 | 46,00 | 56,00 |
| 135 | Robinia hispida | 250/350 | 8//10 | 52,00 | 62,00 |
| 136 | Robinia hispida | 350/400 | 8//10 | 56,00 | 67,00 |
| 137 | Robinia hispida | 300/400 | 10//12 | 64,00 | 75,00 |
| 138 | Robinia hispida | 300/400 | 12//14 | 85,00 | 98,00 |
| 139 | Robinia hispida | 300/500 | 14//16 | 94,00 | 105,00 |
| 140 | Robinia ps. "Umbraculifera | 250/300 | 10//12 | 108,00 | |
| 141 | Robinia ps. "Umbraculifera | 300/350 | 10//12 | 120,00 | |
| 142 | Robinia ps. "Umbraculifera | 250/300 | 12//14 | 130,00 | |
| 143 | Robinia ps. "Umbraculifera | 300/350 | 12//14 | 130,00 | |
| 144 | Robinia ps. "Umbraculifera | 300/350 | 14//16 | 140,00 | |
| 145 | Robinia ps. "Umbraculifera | 300/350 | 16//18 | 160,00 | |
| 146 | Robinia ps. "Umbraculifera | 300/350 | 18//20 | 190,00 | |
| 147 | Thuja occ. 'Smaragd' | 100/120 | 18,00 | ||
| 148 | Thuja occ. 'Smaragd' | 120/150 | 22,00 | ||
| 149 | Thuja occ. 'Smaragd' | 150/180 | 36,00 | ||
| 150 | Thuja occ. 'Smaragd' | 180/200 | 46,00 | ||
| 151 | Thuja occ. 'Smaragd' | 200/220 | 59,00 | ||
| 152 | Thuja occidentalis | 100/120 | 16,00 | ||
| 153 | Thuja occidentalis | 120/150 | 20,00 | ||
| 154 | Thuja occidentalis | 180/200 | 36,00 | ||
| 155 | Thuja occidentalis | 200/220 | 46,00 | ||
| 156 | Thuja occidentalis | 220/250 | 56,00 | ||
| 157 | Thuja occidentalis | 250/280 | 68,00 | ||
| 158 | Thuja occidentalis | 280/300 | 96,00 | ||
| 159 | Thuja occidentalis "Aurea Piramidalis" | 120/150 | 36,00 | ||
| 160 | Thuja occidentalis "Aurea Piramidalis" | 150/180 | 46,00 | ||
| 161 | Thuja occidentalis "Aurea Piramidalis" | 180/200 | 120,00 | ||
| 162 | Thuja occidentalis "Globosa" | 30/40 | 14,00 | ||
| 163 | Thuja occidentalis "Globosa" | 40/50 | 18,00 | ||
| 164 | Thuja occidentalis "Globosa" | 50/70 | 22,00 | ||
| 165 | Thuja occidentalis "Globosa" | 70/90 | 29,00 | ||
| 166 | Thuja occidentalis "Globosa" | 90/100 | 36,00 | ||
| 167 | Thuja occidentalis "Golden Globe" | 60/90 | 25,00 | ||
| 168 | Thuja occidentalis 'Brabant' | 120/150 | 20,00 | ||
| 169 | Thuja occidentalis 'Brabant' | 220/250 | 46,00 | ||
| 170 | Thuja occidentalis 'Brabant' | 250/280 | 56,00 | ||
| 171 | Thuja occidentalis 'Brabant' | 280/300 | 84,00 | ||
| 172 | Thuja orientalis | 150/180 | 15,00 | ||
| 173 | Thuja orientalis | 180/200 | 20,00 | ||
| 174 | Thuja orientalis | 200/220 | 25,00 | ||
| 175 | Thuja orientalis | 220/250 | 35,00 | ||
| 176 | Thuja orientalis | 250/280 | 40,00 | ||
| 177 | Thuja orientalis | 300/320 | 50,00 | ||
| 178 | Thuja orientalis Aurea Nana | 50/70 | 22,00 | ||
| 179 | Thuja orientalis "Compacta" | 800/100 | 8,00 | ||
| 180 | Thuja orientalis "Compacta" | 100/120 | 10,00 | ||
| 181 | Thuja orientalis "Compacta" | 120/150 | 15,00 | ||
| 182 | Thuja orientalis "Compacta" | 150/180 | 35,00 |
SEARCH
04.11.2011
Florex Ltd participates in the fair Sofia in colours 13.04-17.04.2011
We wellcome all our firends, customers and partners to visit our stand in fair Sofia in colours which will take place in the area of NDK from 13 to 17 of April 2011.
02.10.2011
Florex Ltd participated in the third International Erosion Control Conference in Germany
In the conference participated 50 people from ten different countries
01.10.2011
Happy New Year!
Florex Ltd wish you all the Best and Good Luck in the New 2011.
11.24.2010
PLATO Project
Florex Ltd participate in the PLATO project.
11.12.2010
BIG AUTUMN SELLS!
Florex Ltd announce big autumn sells!
Contact us for more information!





















