декоративна растителност
оферта за предварителна заявка на млад разсад
Заявка за не по-малко от 50 растения от вид
| № | наименование | контейнер | размер | цена без ДДС |
| 1 | Abelia grandiflora | P9 | 15-20 | 3.56 лв |
| 2 | Abelia 'Edward Goucher' | P9 | 3.60 лв | |
| 3 | Acer campestre 'Elsrijk' | P9 | 9.94 лв | |
| 4 | Acer davidii | P9 | 6.19 лв | |
| 5 | Acer pal. 'Atropurpureum' | P9 | 15-20 | 6.70 лв |
| 6 | Acer pal. 'Bloodgood' | P9 | 15-20 | 6.70 лв |
| 7 | Acer rufinerve | P9 | 4.68 лв | |
| 8 | Aesculus hip. 'Baumannii' | P9 | 10.55 лв | |
| 9 | Amelanchier arborea 'Robin Hill' | P9 | X/1/1 | 10.08 лв |
| 10 | Aristolochia durior | P9 | 6.55 лв | |
| 11 | Aucuba jap. 'Variegata' | P9 | 2.95 лв | |
| 12 | Berberis buxifolia 'Nana' | P9 | 15-20 | 2.66 лв |
| 13 | Berberis frikartii 'Amstelveen' | P9 | 3.06 лв | |
| 14 | Berberis frikartii 'Telstar' | P9 | 15-20 | 2.70 лв |
| 15 | Berberis int. 'Wallich's Purple' | P9 | 2.70 лв | |
| 16 | Berberis julianae | P9 | 2.95 лв | |
| 17 | Berberis media 'Parkjuweel' | P9 | 2.70 лв | |
| 18 | Berberis ott. 'Silver Miles' | P9 | 2.59 лв | |
| 19 | Berberis stenophylla | P9 | 2.70 лв | |
| 20 | Berberis thunb. 'Aurea' | P9 | 2.95 лв | |
| 21 | Berberis thunb. 'Bagatelle' | P9 | 2.81 лв | |
| 22 | Berberis thunb. 'Dart's Purple' | P9 | 3.06 лв | |
| 23 | Berberis thunb. 'Golden Ring' | P9 | 3.06 лв | |
| 24 | Berberis thunb. 'Green Carpet' | P9 | 2.95 лв | |
| 25 | Berberis thunb. 'Kelleriis' | P9 | 2.95 лв | |
| 26 | Berberis thunb. 'Tiny Gold'(R) | P9 | 6.44 лв | |
| 27 | Berberis verruculosa | P9 | 2.59 лв | |
| 28 | Buddleja davidii nanhoensis | P9 | 2.20 лв | |
| 29 | Buddleja dav. 'African Queen' | P9 | 2.59 лв | |
| 30 | Buddleja dav. 'Border Beauty' | P9 | 2.48 лв | |
| 31 | Buddleja dav. 'Nanho Purple' | P9 | 2.59 лв | |
| 32 | Buddleja dav. 'Summer Beauty' | P9 | 2.34 лв | |
| 33 | Buddleja 'White Ball' | P9 | 2.23 лв | |
| 34 | Carpinus betulus 'Frans Fontaine' | P9 | X/1/1 | 12.64 лв |
| 35 | Ceanothus del. 'Gloire de Versaille | P9 | 3.17 лв | |
| 36 | Ceanothus 'Blue Diamond' | P9 | 2.63 лв | |
| 37 | Chaenomeles spec. 'Rubra' | P9 | 2.34 лв | |
| 38 | Chaenomeles sup. 'Crimson and Gold' | P9 | 2.81 лв | |
| 39 | Chaenomeles sup. 'Etna' | P9 | 2.34 лв | |
| 40 | Chaenomeles sup. 'Orange Trail' | P9 | 2.70 лв | |
| 41 | Clematis armandii | P9 | 3.38 лв | |
| 42 | Clematis florida 'Alba Plena' | P9 | 3.38 лв | |
| 43 | Clematis florida 'Bicolor' | P9 | 3.38 лв | |
| 44 | Cordyline 'Purple Tower' | P9 | 6.55 лв | |
| 45 | Cornus alba 'Aurea' | P9 | 2.45 лв | |
| 46 | Cornus canadensis | P9 | 4.68 лв | |
| 47 | Cornus controversa | P9 | 4.10 лв | |
| 48 | Cornus florida | P9 | 2.63 лв | |
| 49 | Cornus kousa | P9 | 30-40 | 5.40 лв |
| 50 | Cornus sanguinea 'Midwinter Fire' | P9 | 2.99 лв | |
| 51 | Cotinus cogg. 'Young Lady' (R) | P9 | 8.42 лв | |
| 52 | Cotoneaster adpressus 'Little Gem' | P9 | 8-10 | 3.38 лв |
| 53 | Cotoneaster atrop. 'Variegatus' | P9 | 2.59 лв | |
| 54 | Cotoneaster cochleatus 'Schneider' | P9 | 15-20 | 2.16 лв |
| 55 | Cotoneaster dammeri 'Major' | P9 | 1.98 лв | |
| 56 | Cotoneaster dammeri 'Schoon' | P9 | 2.23 лв | |
| 57 | Cotoneaster lacteus | P9 | 2.92 лв | |
| 58 | Cotoneater micr. 'Queen of Carpets' | P9 | 1.69 лв | |
| 59 | Cotoneaster pr. 'Streib's Findling' | P9 | 12/15 | 2.23 лв |
| 60 | Cotoneaster suec. 'Coral Beauty' | P9 | 2.05 лв | |
| 61 | Cotoneaster suec. 'Skogholm' | P9 | 2.05 лв | |
| 62 | Cotoneaster wardii | P9 | 2.30 лв | |
| 63 | Cytisus praecox 'Allgold' | P9 | 2.05 лв | |
| 64 | Cytisus 'Andreanus Splendens' | P9 | 2.05 лв | |
| 65 | Cytisus 'Boskoop Ruby' | P9 | 2.05 лв | |
| 66 | Deutzia purp. 'Kalmiiflora' | P9 | 2.20 лв | |
| 67 | Deutzia scabra 'Plena' | P9 | 2.16 лв | |
| 68 | Deutzia taiwanensis | P9 | 2.59 лв | |
| 69 | Escallonia rubra macrantha | P9 | 2.45 лв | |
| 70 | Escallonia 'Donard Radiance' | P9 | 2.20 лв | |
| 71 | Euonymus alatus | P9 | 15-20 | 3.46 лв |
| 72 | Euonymus europaeus 'Red Cascade' | P9 | 2.16 лв | |
| 73 | Euonymus fort. 'Emerald 'n Gold' | P9 | 2.23 лв | |
| 74 | Euonymus fort. 'Emerald Gaiety' | P9 | 2.12 лв | |
| 75 | Euonymus fort. 'Harlequin' | P9 | 2.48 лв | |
| 76 | Euonymus fort. 'Hort's Blaze' | P9 | 2.02 лв | |
| 77 | Euonymus fort. 'Minimus' | P9 | 2.23 лв | |
| 78 | Euonymus fort. 'Sunspot' | P9 | 2.05 лв | |
| 79 | Euonymus fort. 'Tustin' | P9 | 1.98 лв | |
| 80 | Euonymus jap. 'Aureomarginatus' | P9 | 2.30 лв | |
| 81 | Euonymus jap. 'Kathy' | P9 | 2.38 лв | |
| 82 | Euonymus jap. 'Gray Beauty' | P9 | 2.38 лв | |
| 83 | Euonymus jap. 'Ovatus Aureus' | P9 | 15-20 | 2.34 лв |
| 84 | Exochorda macrantha 'The Bride' | P9 | 4.10 лв | |
| 85 | Fuchsia 'Madame Cornelissen' | P9 | 2.34 лв | |
| 86 | Genista tinctoria 'Royal Gold' | P9 | 2.23 лв | |
| 87 | Griselinia littoralis 'Variegata' | P9 | 15-20 | 5.26 лв |
| 88 | Hebe ochracea 'James Stirling' | P9 | 1.98 лв | |
| 89 | Hedera alg. 'Gloire de Marengo' | P9 | 2.66 лв | |
| 90 | Hedera colchica | P9 | 2.45 лв | |
| 91 | Hedera colchica 'Dentata Variegata' | P9 | 3.42 лв | |
| 92 | Hedera colchica 'Sulphur Heart' | P9 | 2.84 лв | |
| 93 | Hedera helix | P9 | 15-20 | 2.34 лв |
| 94 | Hedera hibernica | P9 | 1.84 лв | |
| 95 | Hedera hel. 'Arborescens' | P9 | 3.38 лв | |
| 96 | Hedera hel. 'Arbori Compact' | P9 | 3.28 лв | |
| 97 | Hedera hel. 'Digitata' | P9 | 30-40 | 3.38 лв |
| 98 | Hedera hel. 'Glacier' | P9 | 30-40 | 3.56 лв |
| 99 | Hibiscus syr. 'Ardens' | P9 | X/1/0 | 7.02 лв |
| 100 | Hibiscus syr. 'Aphrodite' | P9 | 20-30 | 3.56 лв |
| 101 | Hibiscus syr. 'Duc de Brabant' | P9 | 15-20 | 3.56 лв |
| 102 | Hibiscus syr. 'Lady Stanley' | P9 | 15-20 | 3.56 лв |
| 103 | Hibiscus syr. 'Marina' | P9 | 15-20 | 3.56 лв |
| 104 | Hibiscus syr. 'Monstrosus' | P9 | 20-30 | 3.56 лв |
| 105 | Hibiscus syr. 'Russian Violet' | P9 | 20-30 | 3.56 лв |
| 106 | Hibiscus syr. 'Stephanie' | P9 | 20-30 | 3.56 лв |
| 107 | Hydrangea involucrata | P9 | 2.81 лв | |
| 108 | Hydrangea macr. 'Blaumeise' | P9 | 2.45 лв | |
| 109 | Hydrangea macr. 'Freudenstein' | P9 | 2.63 лв | |
| 110 | Hydrangea macr. 'Lavblaa' | P9 | 2.63 лв | |
| 111 | Hydrangea macr. 'Mariesii Perfecta' | P9 | 2.63 лв | |
| 112 | Hydrangea macr. 'Tricolor' | P9 | 2.59 лв | |
| 113 | Hydrangea serr. 'Bluebird' | P9 | 2.63 лв | |
| 114 | Hypericum androsaemum | P9 | 2.34 лв | |
| 115 | Hypericum densiflorum 'Goldball' | P9 | 2.05 лв | |
| 116 | Hypericum dummeri 'Peter Dummer' | P9 | 2.05 лв | |
| 117 | Hypericum inod. 'Autumn Blaze' | P9 | 2.81 лв | |
| 118 | Hypericum kalmianum 'Gemo' | P9 | 2.34 лв | |
| 119 | Hypericum 'Buttercup' | P9 | 2.12 лв | |
| 120 | Hypericum 'Hidcote' | P9 | 2.05 лв | |
| 121 | Jasminum nudiflorum | P9 | 2.63 лв | |
| 122 | Kolkwitzia amabilis 'Pink Cloud' | P9 | 2.63 лв | |
| 123 | Laburnum wat. 'Vossii' | P9 | 12.89 лв | |
| 124 | Lavandula angustifolia | P9 | 1.73 лв | |
| 125 | Lavandula ang. 'Dwarf Blue' | P9 | 2.23 лв | |
| 126 | Lavandula ang. 'Rosea' | P9 | 2.16 лв | |
| 127 | Lavandula stoechas pedunculata | P9 | 2.23 лв | |
| 128 | Lespedeza thunbergii | P9 | 15-20 | 3.38 лв |
| 129 | Leucothoe walteri 'Rainbow' | P9 | 3.17 лв | |
| 130 | Lonicera nit. 'Baggesen's Gold' | P9 | 2.12 лв | |
| 131 | Lonicera nit. 'Elegant' | P9 | 1.98 лв | |
| 132 | Lonicera nit. 'Lemon Beauty' | P9 | 2.23 лв | |
| 133 | Lonicera per. 'Serotina' | P9 | 3.06 лв | |
| 134 | Lonicera pileata 'Moss Green' | P9 | 2.02 лв | |
| 135 | Nandina domestica 'Firepower' | P9 | 4.32 лв | |
| 136 | Osmanthus burkwoodii | P9 | 3.24 лв | |
| 137 | Pachysandra terminalis | P9 | 1.66 лв | |
| 138 | Pachysandra term. 'Green Carpet' | P9 | 1.66 лв | |
| 139 | Perovskia atriplicifolia | P9 | 2.77 лв | |
| 140 | Philadelphus cor. 'Aureus' | P9 | 2.34 лв | |
| 141 | Photinia fraseri 'Red Robin' | P9 | 3.17 лв | |
| 142 | Physocarpus opulif. 'Dart's Gold' | P9 | 2.77 лв | |
| 143 | Physocarpus opulif. 'Diabolo' (R) | P9 | 20-30 | 4.39 лв |
| 144 | Pieris jap. 'Little Heath' | P9 | 3.56 лв | |
| 145 | Pieris jap. 'Purity' | P9 | 3.78 лв | |
| 146 | Pieris 'Forest Flame' | P9 | 3.85 лв | |
| 147 | Prunus glandulosa 'Alba Plena' | P9 | 3.46 лв | |
| 148 | Prunus incisa 'Kojou-no-mai' | P9 | 3.38 лв | |
| 149 | Prunus incisa 'Yamadei' | P9 | 3.38 лв | |
| 150 | Pyracantha 'Golden Charmer' | P9 | 2.48 лв | |
| 151 | Pyracantha 'Orange Glow' | P9 | 2.45 лв | |
| 152 | Pyracantha 'Teton' | P9 | 2.38 лв | |
| 153 | Quercus bicolor | P9 | 9.36 лв | |
| 154 | Quercus robur 'Fastigiata' | P9 | 9.50 лв | |
| 155 | Ribes aureum | P9 | 40-60 | 1.91 лв |
| 156 | Ribes sang. 'King Edward VII' | P9 | 5/25 | 2.92 лв |
| 157 | Rubus tricolor | P9 | 2.12 лв | |
| 158 | Sambucus nigra 'Laciniata' | P9 | 1.76 лв | |
| 159 | Skimmia japonica 'Godrie Dwarf' | P9 | 4.07 лв | |
| 160 | Sorbaria sorbifolia 'Sem'(R) | P9 | 5.04 лв | |
| 161 | Spiraea japonica 'Froebelii' | P9 | 2.02 лв | |
| 162 | Spiraea japonica 'Golden Princess' | P9 | 2.23 лв | |
| 163 | Spiraea nipp. 'June Bride' | P9 | 2.23 лв | |
| 164 | Spiraea thunbergii | P9 | 2.30 лв | |
| 165 | Syringa v. 'Aucubaefolia' | P9 | 4.86 лв | |
| 166 | Syringa v. 'Charles Joly' | P9 | 25-30 | 4.64 лв |
| 167 | Syringa v. 'Sensation' | P9 | 4.86 лв | |
| 168 | Viburnum burkw. 'Anne Russell' | P9 | 3.92 лв | |
| 169 | Viburnum lantana 'Aureum' | P9 | 10/15 | 3.56 лв |
| 170 | Viburnum plic. tomentosum | P9 | 3.56 лв | |
| 171 | Viburnum plic. 'Watanabe' | P9 | 3.56 лв | |
| 172 | Vinca minor 'Atropurpurea' | P9 | 2.34 лв | |
| 173 | Vinca minor 'Bowles Variety' | P9 | 2.23 лв | |
| 174 | Weigela florida 'Foliis Purpureis' | P9 | 20-30 | 2.70 лв |
| 175 | Weigela fl. Minor'Black'Verweig3(R) | P9 | 15-20 | 4.10 лв |
| 176 | Weigela florida 'Nana Purpurea' | P9 | 2.48 лв | |
| 177 | Weigela florida 'Nana Variegata' | P9 | 2.48 лв | |
| 178 | Weigela florida 'Variegata' | P9 | 2.12 лв | |
| 179 | Chamaecyparis p. 'Boulevard' | P9 | 12/12 | 2.45 лв |
| 180 | Chamaecyparis p. 'Nana Albovarieg.' | P9 | 15-20 | 2.99 лв |
| 181 | Cupressocyparis l. 'Castlew. Gold' | P9 | 2.81 лв | |
| 182 | Cupressocyparis l. 'Gold Rider' | P9 | 20-30 | 2.70 лв |
| 183 | Juniperus conferta 'Blue Pacific' | P9 | 10/15 | 2.66 лв |
| 184 | Juniperus comm. 'Compressa' | P9 | 15-20 | 2.77 лв |
| 185 | Juniperus communis 'Golden Showers' | P9 | 15-20 | 2.99 лв |
| 186 | Juniperus chin. 'Kuriwao Gold' | P9 | 10/20 | 2.52 лв |
| 187 | Juniperus comm. 'Nana Aurea' | P9 | 3.74 лв | |
| 188 | Juniperus comm. 'Sentinel' | P9 | 2.52 лв | |
| 189 | Juniperus chin. 'Stricta' | P9 | 12/15 | 2.52 лв |
| 190 | Juniperus hor. 'Alpina' | P9 | 15-20 | 2.77 лв |
| 191 | Juniperus hor. 'Golden Carpet' | P9 | 3.78 лв | |
| 192 | Juniperus hor. 'Lime Glow' | P9 | 15-20 | 3.24 лв |
| 193 | Juniperus hor. 'Wiltonii' | P9 | 2.59 лв | |
| 194 | Juniperus med. 'Gold Star' | P9 | 10/15 | 2.70 лв |
| 195 | Juniperus med. 'Mordigan Gold' | P9 | 12/15 | 2.52 лв |
| 196 | Juniperus med. 'Pfitzer. Compacta' | P9 | 2.52 лв | |
| 197 | Juniperus squamata 'Hunnetorp' | P9 | 2.81 лв | |
| 198 | Juniperus virg. 'Grey Owl' | P9 | 2.59 лв | |
| 199 | Picea glauca 'Alberta Globe' | P9 | 8/12 | 3.78 лв |
| 200 | Picea pungens glauca | P9 | 20-30 | 2.45 лв |
| 201 | Pinus mugo pumilio | P9 | 15-20 | 2.12 лв |
| 202 | Sequoiadendron giganteum | P9 | 4.21 лв | |
| 203 | Thuja occ. 'Europe Gold' | P9 | 15-20 | 2.63 лв |
| 204 | Thuja oc. 'Golden Tuffet' | P9 | 12/15 | 3.56 лв |
| 205 | Thuja occ. 'Holmstrup' | P9 | 15-20 | 2.59 лв |
| 206 | Thuja occ. 'Teddy' | P9 | 2.48 лв | |
| 207 | Thuja occ. 'Yellow Ribbon' | P9 | 2.59 лв | |
| 208 | Thuja orient. 'Pyramidalis Aurea' | P9 | 3.74 лв | |
| 209 | Thuja orient. 'Westmont' | P9 | 2.92 лв | |
| 210 | Bergenia cordifolia | P9 | 1.69 лв | |
| 211 | Bergenia 'Rotblum' | P9 | 1.69 лв | |
| 212 | Brunnera macrophylla | P9 | 1.87 лв | |
| 213 | Calamagrostis acut. 'Karl Foerster' | P9 | 2.59 лв | |
| 214 | Carex buchananii | P9 | 1.73 лв | |
| 215 | Carex morrowii 'Variegata' | P9 | 3.06 лв | |
| 216 | Deschampsia cesp. 'Bronzeschleier' | P9 | 2.34 лв | |
| 217 | Festuca glauca | P9 | 1.76 лв | |
| 218 | Festuca glauca 'Elijah Blue' | P9 | 2.12 лв | |
| 219 | Geranium macr. 'Spessart' | P9 | 2.34 лв | |
| 220 | Geranium 'Johnson's Blue' | P9 | 2.34 лв | |
| 221 | Miscanthus sin. 'Grosse Fontäne' | P9 | 4.21 лв | |
| 222 | Miscanthus sin. 'Variegatus' | P9 | 4.21 лв | |
| 223 | Molinia caerulea 'Variegata' | P9 | 2.59 лв | |
| 224 | Salvia nemorosa 'Ostfriesland' | P9 | 1.87 лв | |
| 225 | Symphytum grandiflorum | P9 | 2.34 лв | |
| 226 | Tellima grandiflora 'Rubra' | P9 | 2.12 лв | |
| 227 | Tiarella cordifolia | P9 | 2.02 лв | |
| 228 | Sollya h. 'Blue Bells' | P9 | 3.17 лв |
ТЪРСИ В ПРОДУКТИ
14.07.2008 г.
Откраднат BOBCAT
Откраднат Bobcat (виж снимката) в събота 12.06.2008г между 15:00 - 19:00ч. За всяка информация има обявена награда. Също така предупреждаваме всички колеги на които се предлага този модел да не купуват. За информация ІV РПУ-гр. София - дежурен офицер, както и на телефон 0888/415013.
11.03.2008 г.
15 години фирма "Флорекс"
Тази година фирма "Флорекс" навършва 15 успешни години от създаването си.
11.03.2008 г.
Некоректни партньори
Длъжници - "Жирекс" СД



