декоративна растителност
Декоративна растителност
| Отстъпки: от 1500-5000 лв - 10% |
| от 5000-10000 лв. - 15% |
| над 10000 лв. - 20% |
* Забележка:Цените са без ДДС
| РАСТИТЕЛНОСТ В КОНТЕЙНЕРИ | ||||
| Брой | ВИД | Размер | Контейнер | eд. цена |
| 10 | Acer negundo "Flamingo" | 150/180 | 15L | 60 лв |
| 12 | Acer negundo "Flamingo" | 50/100 | 15L | 45 лв |
| 1 | Acer palm."Authum moon" | 100 | 12L | 68 лв |
| 1 | Acer palm."Butterfly" | 180 | 20L | 190 лв |
| 12 | Acer platanoides | 250/350 | 15L | 45 лв |
| 8 | Amelanchier | 120/170 | 15L | 38 лв |
| 194 | Aucuba jap. 'Variegata' | 40/50 | 3L | 16 лв |
| 15 | Berberis "Pow Pow" | 30/40 | 2L | 9 лв |
| 100 | Berberis int. 'Wallich's Purple' | 40/50 | 3L | 9 лв |
| 99 | Berberis media 'Parkjuweel' | 40/50 | 3L | 9 лв |
| 60 | Berberis thunb. 'Atropurpurea' | 20/30 | 1L | 5 лв |
| 25 | Berberis thunb. 'Atropurpurea' | 40/60 | 3L | 8 лв |
| 51 | Berberis thunb. 'Atropurpurea Nana' | 15/20 | 1L | 8 лв |
| 100 | Berberis thunb. 'Dart's Purple' | 50/60 | 3L | 5 лв |
| 68 | Berberis thunb. 'Harlequin' | 20/30 | 2-3L | 5 лв |
| 2 | Betula Pendula | 180stem | 20L | 105 лв |
| 38 | Buxus sempervirens | 30/40 | 5L | 12 лв |
| 110 | Buxus sempervirens | 20/30 | 3/5L | 9 лв |
| 1 | Carpinus betulus "Fastigiata" | 250/400 | 50L | 120 лв |
| 1 | Carpinus betulus "Pendula" | 80/100 | 35L | 45 лв |
| 17 | Catalpa bignonioides | 200/220 | 15L | 45 лв |
| 80 | Ceanothus del. 'Gloire de Versaille | 80/100 | 3L | 8 лв |
| 73 | Chaenomeles spec. 'Rubra' | 80/100 | 3L | 8 лв |
| 60 | Chaenomeles sup. 'Crimson and Gold' | 60/80 | 3L | 8 лв |
| 97 | Chaenomeles sup. 'Orange Trail' | 60/80 | 3L | 8 лв |
| 200 | Chamaecyparis l. 'Columnaris' | 30/40 | 3L | 5 лв |
| 195 | Chamaecyparis l. 'Ellw. Gold' | 30/40 | 3L | 5 лв |
| 200 | Chamaecyparis l. 'Kelleriis Gold' | 20-25 | 3L | 5 лв |
| 200 | Chamaecyparis l. 'White Spot' | 20-25 | 3L | 5 лв |
| 20 | Chamaecyparis l."Columnaris" | 80/100 | 5L | 12 лв |
| 8 | Chamaecyparis nootkatensis "Pendula" | 150/180 | 25L | 86 лв |
| 7 | Chamaecyparis nootkatensis "Pendula" | 120/150 | 20L | 65 лв |
| 76 | Chamaecyparis p. "White Beauty" | 30/40 | 3L | 5 лв |
| 75 | Cornus alba 'Aurea' | 80/100 | 3L | 5 лв |
| 48 | Cornus canadensis | 80/100 | 3L | 5 лв |
| 50 | Cornus controversa | 80/100 | 3L | 5 лв |
| 3850 | Cornus alba Sibirica | 100/140 | 3L | 4 лв |
| 190 | Cornus stol. 'Flaviramea' | 100/120 | 3L | 5 лв |
| 15 | Cotinus cogg. ' Royal Purple' | 40/60 | 3L | 8 лв |
| 5 | Cotinus cogg. ' Royal Purple' | 120/180 | 35L | 65 лв |
| 40 | Cotinus cogg. ' Young Lady' ® | 60/80 | 3L | 15 лв |
| 40 | Cotinus cogg. 'Golden Spirit' ® | 40/60 | 3L | 15 лв |
| 80 | Cotoneaster adpressus 'Little Gem' | 20/30 | 3L | 5 лв |
| 80 | Cotoneaster cochleatus 'Scheider' | 30/40 | 2-3L | 5 лв |
| 45 | Cotoneaster congestus | 40/50 | 2-3L | 4 лв |
| 70 | Cotoneaster dammeri 'Major' | 40/50 | 2-3L | 4 лв |
| 20 | Cotoneaster nanshan 'Boer' | 40/50 | 2-3L | 4 лв |
| 80 | Cotoneaster pr. 'Queen of Carpets' | 40/50 | 2-3L | 4 лв |
| 72 | Cotoneaster pr. 'Streib's Findling' | 40/50 | 3L | 4 лв |
| 80 | Cotoneaster radicans 'Eichholz' | 40/50 | 2-3L | 4 лв |
| 67 | Cotoneaster suec. 'Juliette' | 30/40 | 2-3L | 4 лв |
| 100 | Cotoneaster suec. 'Skogholm' | 30/40 | 3L | 4 лв |
| 100 | Cotoneater micr. 'Queen of Carpets' | 40/50 | 3L | 4 лв |
| 7 | Crataegus laev.Pauls Searlet | 200/250 | 30L | 86 лв |
| 460 | Cydonia japonica | 40/80 | 1L | 4 лв |
| 93 | Cytisus 'Boskoop Ruby' | 60/80 | 3L | 8 лв |
| 80 | Deutzia purp. 'Kalmiiflora' | 60/80 | 3-5L | 5 лв |
| 98 | Deutzia purp. 'Kalmiiflora' | 60/80 | 3L | 5 лв |
| 727 | Deutzia scabra | 60/100 | 1L | 5 лв |
| 20 | Eleagnus | 60/120 | 3L | 8 лв |
| 52 | Erica carnea ' Praecox Rubra' | 1.5L | 6 лв | |
| 50 | Erica carnea ' Challenger' | 1.5L | 6 лв | |
| 70 | Erica Carnea ' Myretoun Ruby' | 1.5L | 6 лв | |
| 67 | Erica carnea ' Rose Gem' | 1.5L | 6 лв | |
| 62 | Erica carnea 'Atrorubra' | 1.5L | 6 лв | |
| 54 | Erica carnea 'Schneekuppe' | 1.5L | 6 лв | |
| 100 | Escallonia rubra macrantha | 100/120 | 3L | 6 лв |
| 15 | Euonimus "Amerekanus" | 100 | 5L | 28 лв |
| 13 | Euonimus "Blondy" | 100stem. | 12L/15L | 48 лв |
| 40 | Euonimus jap."Albomarginata" | 30/50 | 3L | 8 лв |
| 168 | Euonymus fort. 'Harlequin' | 3L | 5 лв | |
| 155 | Euonymus fort. 'Hort's Blaze' | 3L | 5 лв | |
| 110 | Euonymus fort. 'Sunspot' | 3L | 5 лв | |
| 154 | Euonymus fort. 'Tustin' | 3L | 5 лв | |
| 97 | Euonymus jap. 'Aureomarginatus' | 3L | 6 лв | |
| 2 | Fagus Pendula | 200 | 20L | 107 лв |
| 8 | Fagus sylv."Atropurpurea" | 180/200 | 15L | 107 лв |
| 15 | Fagus sylv."Atropurpurea" | 80/140 | 5L | 36 лв |
| 1100 | Forzythia | 150/170 | 3L | 6 лв |
| 406 | Forzythia | 80/120 | 1L | 4 лв |
| 5 | Fraxinus excelsior | 250/400 | 25L | 45 лв |
| 24 | Fraxinus excelsior | 250/300 | 15L | 45 лв |
| 40 | Geranium | 1L | 3 лв | |
| 5 | Ginkgo biloba "Trimonia" | 180/230 | 35L | 98 лв |
| 52 | Hebe ochracea 'James Stirling' | 30/40 | 3L | 6 лв |
| 60 | Hedera colchica 'Dentata Variegata' | 60/80 | 3L | 8 лв |
| 50 | Hibiscus syr. 'Aphrodite' | 60/80 | 3L | 8 лв |
| 47 | Hibiscus syr. 'Ardens' | 60/80 | 3L | 10 лв |
| 80 | Hibiscus syr. 'Duc de Brabant' | 60/80 | 3L | 8 лв |
| 80 | Hibiscus syr. 'Lady Stanley' | 60/80 | 3L | 8 лв |
| 80 | Hibiscus syr. 'Marina' | 60/80 | 3L | 8 лв |
| 75 | Hibiscus syr. 'Monstrosus' | 60/80 | 3L | 8 лв |
| 80 | Hibiscus syr. 'Russian Violet' | 60/80 | 3L | 8 лв |
| 80 | Hibiscus syr. 'Stephanie' | 60/80 | 3L | 8 лв |
| 5 | Hybiscus syriacus | 80/100 | 10L/15L | 16 лв |
| 1387 | Hybiscus syriacus | 40/60 | С-1,5L | 6 лв |
| 15 | Hybiscus syriacus | 100/150 | 15L | 26 лв |
| 30 | Hydrangea hortensis | 80/100 | 3L | 8 лв |
| 161 | Hydrangea macr. ' Bouquet Rose' | 40/60 | 3L | 12 лв |
| 80 | Hydrangea macr. 'Glowing Embers' | 40/60 | 3L | 12 лв |
| 60 | Hydrangea pan. 'Phantom' | 40/60 | 3L | 12 лв |
| 20 | Hydrangea petiolaris | 80/120 | 7,5L/10L | 38 лв |
| 68 | Hydrangea pn. 'Grandiflora' | 60/80 | 3L | 12 лв |
| 60 | Hypericum 'Buttercup' | 40/60 | 3L | 5 лв |
| 76 | Hypericum densiflorum 'Goldball' | 30/40 | 3L | 5 лв |
| 80 | Hypericum dummeri 'Peter Dummer' | 20/30 | 3L | 5 лв |
| 66 | Hypericum inod. 'Autumn Blaze' | 20/30 | 3L | 5 лв |
| 100 | Jasminum nudiflorum | 60/80 | 3L | 5 лв |
| 2 | Juniperus "Robusta Green" | 170/200 | С-50L | 87 лв |
| 2 | Juniperus "Skyrocket " | 220/250 | С-50L | 95 лв |
| 1 | Juniperus "Skyrocket " | 300/400 | С-150L | 180 лв |
| 15 | Juniperus chin. "Stricta" | 50/60 | С-3L | 12 лв |
| 64 | Juniperus chin. 'Blue Alps' | 50/60 | С-3L | 12 лв |
| 80 | Juniperus chin. 'Kuriwao Gold' | 30/40 | 3L | 9 лв |
| 98 | Juniperus chin. 'Kuriwao Gold' | 30/40 | 3L | 9 лв |
| 100 | Juniperus comm. 'Nana Aurea' | 30/40 | 3L | 9 лв |
| 64 | Juniperus conferta 'Blue Pacific' | 30/40 | 3L | 9 лв |
| 180 | Juniperus hor. "Prince of Wales" | 30/40 | 3L | 6 лв |
| 100 | Juniperus hor. 'Alpina' | 30/40 | 3L | 6 лв |
| 58 | Juniperus hor. 'Icee Blue' (R) | 30/40 | 3L | 9 лв |
| 170 | Juniperus hor. 'Jade River' | 30/40 | 3L | 9 лв |
| 318 | Juniperus hor. "Prostrata " | 30/40 | 3L | 9 лв |
| 203 | Juniperus hor. 'Andorra Compact' | 30/40 | 3L | 9 лв |
| 600 | Juniperus hor. 'Lime Glow' | 20/30 | 3L | 9 лв |
| 100 | Juniperus hor. 'Wiltonii' | 30/40 | 3L | 9 лв |
| 88 | Juniperus med. 'Gold Star' | 40/50 | 3L | 9 лв |
| 30 | Juniperus med. 'Mordigan Gold' | 40/50 | 3L | 9 лв |
| 38 | Juniperus med. 'Mordigan Gold' | 40/50 | 3L | 9 лв |
| 152 | Juniperus med. 'Pfitzer. Compacta' | 40/50 | 3L | 9 лв |
| 25 | Juniperus med. 'Pfitzeriana Glauca' | 40/50 | 3L | 9 лв |
| 20 | Juniperus procumbens "Nana" | 30/40 | С-3L | 9 лв |
| 277 | Juniperus procumbens 'Nana' | 30/40 | 3L | 9 лв |
| 140 | Juniperus sabina 'Tamariscifolia' | 20/30 | 3L | 9 лв |
| 78 | Juniperus sabina 'Tamariscifolia' | 20/30 | 3L | 9 лв |
| 27 | Juniperus sabina 'Tamariscifolia' | 20/30 | 3L | 9 лв |
| 70 | Juniperus scop. "Blue Arrow" | 100/150 | С-5L | 15 лв |
| 86 | Juniperus squam. "Blue Swede " | 40/50 | C-3L | 9 лв |
| 255 | Juniperus squamata "Holger" | 30/40 | С-3L | 9 лв |
| 394 | Juniperus squamata "Blue Star" | 20/30 | 3L | 12 лв |
| 120 | Juniperus squamata "Blue Star" | 20/30 | 3L | 12 лв |
| 48 | Juniperus squamata 'Blue Carpet' | 30/40 | C-3L | 9 лв |
| 169 | Juniperus squamata 'Blue Carpet' | 30/40 | 3L | 9 лв |
| 90 | Juniperus squamata 'Hunnetorp' | 40/50 | 3L | 9 лв |
| 576 | Kerria japonica | 80/100 | С-1L/1,5L | 5 лв |
| 47 | Laburnum wat. 'Vossii' | 60/80 | 3L | 12 лв |
| 27 | Lavandula ang. 'Dwarf Blue' | 30/40 | 2L | 4 лв |
| 782 | Lavandula ang. 'Munstead' | 20/30 | 2L | 4 лв |
| 25 | Lavandula ang. 'Rosea' | 20/30 | 2L | 4 лв |
| 210 | Lavandula angustifolia | 20/30 | 2L | 4 лв |
| 25 | Lavandula stoechas pedunculata | 20/30 | 2L | 4 лв |
| 610 | Ligustrum oval."Aurea" | 50/100 | С-1L | 3 лв |
| 38 | Ligustrum oval."Aurea" | 100stem | С-15L | 68 лв |
| 2050 | Ligustrum ovalifolium | 60/160 | С-3L/5L | 4 лв |
| 5 | Liriodendron tulipifera | 200/300 | С-50L | 160 лв |
| 110 | Lonicera fragrantissima | 80/100 | С-3L | 5 лв |
| 30 | Lonicera nit. 'Elegant' | 30/40 | 2L | 4 лв |
| 236 | Lonicera nit. 'Red Tips' | 30/40 | 2-3L | 5 лв |
| 205 | Lonicera nit. 'Silver Beauty' | 30/40 | 2-3L | 5 лв |
| 158 | Lonicera pileata | 20/30 | С-1L | 3 лв |
| 30 | Lonicera pileata 'Moss Green' | 20/30 | 2L | 4 лв |
| 2 | Malus"Royal beauty" | 160 st. | С-18L | 120 лв |
| 50 | Nandina domestica 'Firepower' | 60/80 | 3L | 12 лв |
| 200 | Pachysandra term. 'Green Carpet' | 20/30 | 2L | 5 лв |
| 50 | Pachysandra terminalis | 20/30 | 2L | 5 лв |
| 240 | Parthenocissus | 60/80 | С-1/2L | 5 лв |
| 176 | Perovskia atriplicifolia | 40/60 | 3L | 4 лв |
| 3 | Pfotinia fraseri red robin | 140 | С-30L | 98 лв |
| 4 | Pfotinia fraseri red robin | 200/250 | С-30L | 136 лв |
| 1180 | Philadelphus | 100/120 | С-1L | 5 лв |
| 780 | Philadelphus | 60/120 | С-3L | 5 лв |
| 60 | Philadelphus cor. 'Aureus' | 60/100 | 3L | 6 лв |
| 30 | Physocarpus opulif. 'Dart's Gols' | 60/80 | 3-5L | 8 лв |
| 77 | Physocarpus opulif. 'Diabolo' (R) | 60/80 | 3L | 12 лв |
| 75 | Physocarpus opulif. 'Diabolo' ® | 60/80 | 3-5L | 12 лв |
| 93 | Picea glauca 'Alberta Globe' | 20/30 | 3L | 12 лв |
| 10 | Picea glauca 'Conica' | 30/60 | С-3L | 18 лв |
| 20 | Picea glauca 'Conica' | 60/80 | С-10L | 28 лв |
| 97 | Pieris 'Forest Flame' | 30/40 | 3L | 5 лв |
| 16 | Pinus mugo | 30/40 | С-7,5L | 28 лв |
| 43 | Pinus mugo pumilio | 15-20 | 3L | 12 лв |
| 5 | Platanus orientalisalis | 150/200 | 15l | 45 лв |
| 4 | Platanus orientalisalis | 250/350 | 15l | 45 лв |
| 167 | Potentilla f. ' Dart's Golddigg' | 40/60 | 3L | 5 лв |
| 134 | Potentilla f. "Pink Queen' | 40/60 | 3L | 5 лв |
| 50 | Potentilla f. 'Floppy Disk' | 40/60 | C1.5 | 5 лв |
| 149 | Potentilla f. 'Goldfinger' | 40/60 | 3L | 5 лв |
| 30 | Potentilla f. 'Kobold' | 40/60 | C1.5 | 5 лв |
| 30 | Potentilla f. 'Living Daylight' | 40/60 | C1.5 | 5 лв |
| 138 | Potentilla f. 'Red Ace' | 40/60 | 3L | 5 лв |
| 25 | ||||




































