Декоративна растителност
Декоративна растителност
* Забележка:Цените са без ДДС
| ВИД | Размер | Контейнер | Брой | Ед. Цена | |
| 1 | Abies alba | 200/300 | С-150L | 1 | 350,00 лв |
| 2 | Acer negundo | 300/450 | RB | 1 | |
| 3 | Acer negundo | 300/450 | 180L | 1 | |
| 4 | Acer negundo "Flamingo" | 150/180 | С-15L | 8 | 60,00 лв |
| 5 | Acer negundo "Flamingo" | 150/181 | С-15L | 3 | 60,00 лв |
| 6 | Acer negundo "Flamingo" | 50/100 | С-15L | 6 | 40,00 лв |
| 7 | Acer palm."Authum moon" | 100 | С-12L | 1 | |
| 8 | Acer palm."Butterfly" | 180 | С-20L | 1 | |
| 9 | Acer palm."Dysectum" | 120stem | 2 | ||
| 10 | Acer platanoides | 250/350 | С-15L | 10 | 45,00 лв |
| 11 | Acer Ukigumo | 180/200 | С-20L | 1 | |
| 12 | Amelanchier | 120/170 | С-15L | 2 | 40,00 лв |
| 13 | Aucuba jap. 'Variegata' | 30/60 | 5L | 168 | 14,00 лв |
| 14 | Berberis "Pow Pow" | 30/40 | С-2L | 5 | 8,00 лв |
| 15 | Berberis int. 'Wallich's Purple'-ilex | 30/40 | 3L | 76 | 8,00 лв |
| 16 | Berberis media 'Parkjuweel'-gladki | 30/40 | 3L | 42 | 8,00 лв |
| 17 | Berberis thunb. 'Atropurpurea' | 20/30 | 1L | 20 | 6,00 лв |
| 18 | Berberis thunb. 'Atropurpurea' | 40/60 | 3L | 10 | 8,00 лв |
| 19 | Berberis thunb. 'Atropurpurea Nana' | 20/30 | С-3L | 42 | 8,00 лв |
| 20 | Berberis thunb. 'Harlequin' | 20/40 | 3L | 51 | 8,00 лв |
| 21 | Buxus sempervirens | 30/40 | С-5L | 80 | 12,00 лв |
| 22 | Buxus sempervirens | 20/30 | С-3 | 170 | 6,00 лв |
| 23 | Carpinus betulus | 120/160 | С-12L | 10 | 32,00 лв |
| 24 | Carpinus betulus | 80/120 | С-7,5L | 10 | 28,00 лв |
| 25 | Carpinus betulus "Fastigiata" | 250/400 | С-50L | 1 | |
| 26 | Carpinus betulus "Pendula" | 80/100 | С-35L | 1 | |
| 27 | Catalpa bignonioides | 200/220 | С-15L | 1 | 45,00 лв |
| 28 | Ceanothus del. 'Gloire de Versaille | 50/80 | 3L | 61 | 8,00 лв |
| 29 | Cedrus atlantica glauca pendula | 120/150 | С-30L | 1 | |
| 30 | Cedrus Aurea | 200/300 | 150L | 1 | 420,00 лв |
| 31 | Cedrus libanii Pendula | 200/300 | 150L | 1 | 420,00 лв |
| 32 | Cedrus deod.GOLDEN HORIZON | 100 | 15L | 6 | 48,00 лв |
| 33 | Chaenomeles spec. 'Rubra' | 30/60 | 3L | 15 | 8,00 лв |
| 34 | Chaenomeles sup. 'Crimson and Gold' | 20/40 | 3L | 35 | 8,00 лв |
| 35 | Chaenomeles sup. 'Orange Trail' | 20/30 | 3L | 10 | 8,00 лв |
| 36 | Chamaecyparis l. 'Columnaris' | 60/70 | С-5L | 181 | 12,00 лв |
| 37 | Chamaecyparis l. 'Ellw. Gold' | 20/40 | 3L | 119 | 8,00 лв |
| 38 | Chamaecyparis l. 'Kelleriis Gold' | 30/50 | С-5L | 172 | 8,00 лв |
| 39 | Chamaecyparis l. 'White Spot' | 50/60 | С-5L | 186 | 12,00 лв |
| 40 | Chamaecyparis nootkatensis "Pendula" | 150/180 | С-25L | 4 | 86,00 лв |
| 41 | Chamaecyparis nootkatensis "Pendula" | 120/150 | С-20L | 5 | 65,00 лв |
| 42 | Chamaecyparis p. "White Beauty" | 50/80 | С-5L | 56 | 12,00 лв |
| 43 | Cornus alba 'Aurea' | 60/80 | 3L | 20 | 8,00 лв |
| 44 | Cornus sanguinea - alba | 30/100 | C-1,5L | 3 560 | 4,00 лв |
| 45 | Cornus stol. 'Flaviramea' | 50/70 | 18 | 4,00 лв | |
| 46 | Cotinus cogg. ' Royal Purple' | 60/120 | 5L | 21 | 26,00 лв |
| 47 | Cotinus cogg. ' Royal Purple' | 30/60 | 5L | 40 | 22,00 лв |
| 48 | Cotinus cogg. ' Royal Purple' | 150/180 | С-35L | 7 | 46,00 лв |
| 49 | Cotinus cogg. ' Young Lady' ® | 80/120 | 5L | 40 | 16,00 лв |
| 50 | Cotinus cogg. 'Golden Spirit' ® | 40/80 | 5L | 25 | 16,00 лв |
| 51 | Cotoneaster adpressus 'Little Gem' | 20/40 | 3L | 79 | 5,00 лв |
| 52 | Cotoneaster cochleatus 'Scheider' | 40/50 | 3L | 68 | 5,00 лв |
| 53 | Cotoneaster dammeri 'Major' | 20/30 | 3L | 60 | 5,00 лв |
| 54 | Cotoneaster pr. 'Streib's Findling' | 30/40 | 3L | 60 | 5,00 лв |
| 55 | Cotoneaster suec. 'Juliette' | 20/40 | 2-3L | 12 | 4,00 лв |
| 56 | Cotoneaster suec. 'Skogholm' | 30/50 | 3L | 25 | 4,00 лв |
| 57 | Cotoneater micr. 'Queen of Carpets' | 15/30 | 3L | 60 | 4,00 лв |
| 58 | Crataegus laev.Pauls Searlet | 200/250 | 30L | 6 | 86,00 лв |
| 59 | Cydonia japonica | 40/80 | C-1L | 440 | 4,00 лв |
| 60 | Cytisus 'Boskoop Ruby' | 80/120 | 5L | 56 | 8,00 лв |
| 61 | Deutzia purp. 'Kalmiiflora' | 20/30 | 3L | 60 | 6,00 лв |
| 62 | Deutzia scabra | 40/80 | С-1L | 377 | 5,00 лв |
| 63 | Erica Carnea ' Myretoun Ruby' | 20/30 | 1.5L | 50 | 6,00 лв |
| 64 | Erica carnea ' Rose Gem' | 20/30 | 1.5L | 42 | 6,00 лв |
| 65 | Erica carnea 'Atrorubra' | 20/30 | 1.5L | 36 | 6,00 лв |
| 66 | Erica carnea 'Schneekuppe' | 20/30 | 1.5L | 30 | 6,00 лв |
| 67 | Euonimus "Amerekanus" | 100 | С-5L | 10 | 18,00 лв |
| 68 | Euonimus "Blondy" | 100stem. | С-12L/15L | 12 | 48,00 лв |
| 69 | Euonimus "Blondy" | С-1L | 80 | 4,00 лв | |
| 70 | Euonymus fort. 'Harlequin' | 20/30 | 3L | 100 | 5,00 лв |
| 71 | Euonymus fort. 'Hort's Blaze' | 30/50 | 3L | 130 | 5,00 лв |
| 72 | Euonymus fort. 'Sunspot' | 30/40 | 3L | 85 | 5,00 лв |
| 73 | Euonymus fort. 'Tustin' | 30/50 | 3L | 129 | 5,00 лв |
| 74 | Euonymus jap. 'Aureomarginatus' | 30/60 | 3L | 132 | 6,00 лв |
| 75 | Fagus Pendula Atropurpurea | 200 | С-20L | 2 | 107,00 лв |
| 76 | Fagus sylv."Atropurpurea" | 180/200 | С-15L | 8 | 107,00 лв |
| 77 | Fagus sylv."Atropurpurea" | 80/140 | С-7,5L | 20 | 36,00 лв |
| 78 | Forzythia | 80/130 | С-3L | 1065 | 4,00 лв |
| 79 | Forzythia | 30/120 | C-1L | 428 | 3,00 лв |
| 80 | Forzythia | 30/80 | C-1L | 200 | 3,00 лв |
| 81 | Fraxinus excelsior | 250/400 | С-25L | 5 | 45,00 лв |
| 82 | Fraxinus excelsior | 250/300 | С-15L | 20 | 45,00 лв |
| 83 | Genista | 50/80 | 3L | 55 | 12,00 лв |
| 84 | Geranium | 10//15 | С-3L | 40 | 3,50 лв |
| 85 | Geranium | 10. | С-1L | 150 | 2,50 лв |
| 86 | Ginkgo biloba "Trimonia" | 180/230 | C-35L | 2 | 98,00 лв |
| 87 | Hedera colchica 'Dentata Variegata' | 60/80 | 3L | 50 | 8,00 лв |
| 88 | Hedera helix | 3L | 96 | 4,00 лв | |
| 89 | Hibiscus syr. 'Aphrodite' | 50/120 | 5L | 20 | 12,00 лв |
| 90 | Hibiscus syr. 'Ardens' | 80/120 | 5L | 33 | 12,00 лв |
| 91 | Hibiscus syr. 'Duc de Brabant' | 60/100 | 5L | 29 | 12,00 лв |
| 92 | Hibiscus syr. 'Lady Stanley' | 40/60 | 5L | 19 | 12,00 лв |
| 93 | Hibiscus syr. 'Marina' | 60/120 | 5L | 57 | 12,00 лв |
| 94 | Hibiscus syr. 'Monstrosus' | 80/100 | 5L | 59 | 12,00 лв |
| 95 | Hibiscus syr. 'Russian Violet' | 60/100 | 5L | 53 | 12,00 лв |
| 96 | Hibiscus syr. 'Stephanie' | 80/100 | 5L | 69 | 12,00 лв |
| 97 | Hybiscus syriacus | 80/100 | С-10L/15L | 5 | 16,00 лв |
| 98 | Hybiscus syriacus | 50/80 | С-1,5L | 630 | 3,00 лв |
| 99 | Hybiscus syriacus | 100/120 | 15L | 18 | 24,00 лв |
| 100 | Hybiscus syriacus | 120/150 | 15L | 23 | 28,00 лв |
| 101 | Hybiscus syriacus | 150/170 | 15/20L | 10 | 46,00 лв |
| 102 | Hybiscus syriacus | 150/180 | 70L | 2 | 55,00 лв |
| 103 | Hybiscus syriacus | 200 | 50L | 1 | 68,00 лв |
| 104 | Hybiscus syriacus | prisaden | 1,5L | 600 | 8,00 лв |
| 105 | Hybiscus syriacus Woodbridge | 40/80 | 3L | 80 | 8,00 лв |
| 106 | Hydrangea | 40/80 | 3L | 50 | 12,00 лв |
| 107 | Hydrangea macr. ' Bouquet Rose' | 40/70 | 3L | 140 | 14,00 лв |
| 108 | Hydrangea macr. 'Glowing Embers' | 30/50 | 3L | 70 | 12,00 лв |
| 109 | Hydrangea macr. 'Mme E. Mouillere' | 30/50 | 3L | 25 | 12,00 лв |
| 110 | Hydrangea pan. 'Phantom' | 60/120 | 3L | 51 | 14,00 лв |
| 111 | Hydrangea petiolaris | 80/120 | С-7,5L/С-10L | 13 | 36,00 лв |
| 112 | Hydrangea pn. 'Grandiflora' | 60/80 | 5L | 74 | 14,00 лв |
| 113 | Hydrangea serr. 'Bluebird' | 30/50 | 3L | 20 | 14,00 лв |
| 114 | Hydrangea-Бяла | 50/80 | 3L | 30 | 8,00 лв |
| 115 | Hypericum 'Buttercup' | 40/60 | 3L | 46 | 5,00 лв |
| 116 | Hypericum densiflorum 'Goldball' | 30/50 | 3L | 73 | 5,00 лв |
| 117 | Hypericum inod. 'Autumn Blaze' | 60/100 | 3L | 50 | 5,00 лв |
| 118 | Ilex meserv."Blue Angel" | 30/50 | С-7,5L | 10 | 26,00 лв |
| 119 | Jasminum nudiflorum | 50/70 | 3L | 50 | 6,00 лв |
| 120 | Juniperus "Robusta Green" | 170/200 | С-50L | 2 | 87,00 лв |
| 121 | Juniperus "Skyrocket " | 300/400 | С-150L | 6 | 340,00 лв |
| 122 | Juniperus chin. "Stricta" | 50/80 | С-5L | 5 | 18,00 лв |
| 123 | Juniperus chin. 'Blue Alps' | 80/100 | С-5L | 63 | 12,00 лв |
| 124 | Juniperus chin. 'Blue Alps' | 40/60 | С-3L | 17 | 9,00 лв |
| 125 | Juniperus chin. 'Kuriwao Gold' | 40/60 | 3L | 60 | 12,00 лв |
| 126 | Juniperus comm. 'Nana Aurea' | 30/40 | 3L | 76 | 12,00 лв |
| 127 | Juniperus conferta 'Blue Pacific' | 20/30 | 3L | 40 | 12,00 лв |
| 128 | Juniperus hor. "Prince of Wales" | 20/30 | 2L | 45 | 12,00 лв |
| 129 | Juniperus hor. 'Alpina' | 40/50 | 3L | 68 | 12,00 лв |
| 130 | Juniperus hor. 'Andorra Compact' | 30/40 | 3L | 40 | 9,00 лв |
| 131 | Juniperus hor. 'Andorra Compact' | 25/35 | 3L | 139 | 9,00 лв |
| 132 | Juniperus hor. 'Icee Blue' (R) | 20/30 | 3L | 45 | 9,00 лв |
| 133 | Juniperus hor. 'Jade River' | 30/50 | 3L | 97 | 9,00 лв |
| 134 | Juniperus hor. 'Lime Glow' | 20/30 | 3L | 28 | 9,00 лв |
| 135 | Juniperus hor. 'Wiltonii' | 30/40 | 3L | 76 | 9,00 лв |
| 136 | Juniperus med. " Mint Julep" | 20/30 | 3L | 117 | 6,00 лв |
| 137 | Juniperus med. 'Gold Star' | 40/60 | 3L | 64 | 12,00 лв |
| 138 | Juniperus med. 'Pfitzer. Compacta' | 30/50 | 3L | 124 | 12,00 лв |
| 139 | Juniperus med. 'Pfitzeriana Glauca' | 30/60 | 36 | 9,00 лв | |
| 140 | Juniperus media (chinensis) "Aurea" | 40/60 | С-3L | 64 | 9,00 лв |
| 141 | Juniperus mix | 3L | 258 | 9,00 лв | |
| 142 | Juniperus mix | 2L | 324 | 8,00 лв | |
| 143 | Juniperus procumbens "Nana" | 30/40 | С-3L | 15 | 12,00 лв |
| 144 | Juniperus procumbens 'Nana' | 30/40 | 3L | 252 | 9,00 лв |
| 145 | Juniperus sabina "Rockery Gem" | 30/40 | 3L | 40 | 9,00 лв |
| 146 | Juniperus sabina 'Tamariscifolia' | 30/40 | 3L | 50 | 9,00 лв |
| 147 | Juniperus sabina 'Tamariscifolia' | 30/40 | 3L | 65 | 9,00 лв |
| 148 | Juniperus scop. "Blue Arrow" | 150/180 | С-15L | 75 | 18,00 лв |
| 149 | Juniperus squam. "Blue Swede " | 40/50 | С-5L | 72 | 12,00 лв |
| 150 | Juniperus squamata "Holger" | 50/70 | С-5L | 159 | 12,00 лв |
| 151 | Juniperus squamata "Blue Star" | 20/30 | 3L | 370 | 12,00 лв |
| 152 | Juniperus squamata "Blue Star" | 20 | 3L | 60 | 12,00 лв |
| 153 | Juniperus squamata 'Blue Carpet' | 15/30 | C-3L | 48 | 9,00 лв |
| 154 | Juniperus squamata 'Hunnetorp' | 40/60 | 3L | 68 | 12,00 лв |
| 155 | Kerria japonica | 60/100 | С-1L/1,5L | 328 | 4,00 лв |
| 156 | Laburnum wat. 'Vossii' | 50/80 | 3L | 35 | 16,00 лв |
| 157 | Laurocerasus off."Rotundifolia" | 120/150 | 35L | 3 | |
| 158 | Lavandula ang. 'Dwarf Blue' | 20/30 | 2L | 50 | 4,00 лв |
| 159 | Lavandula ang. 'Munstead' | 20/31 | 2L | 60 | 4,00 лв |
| 160 | Lavandula angustifolia | 30/40 | 2L | 66 | 3,00 лв |
| 161 | Lavandula stoechas pedunculata | 20/30 | 2L | 28 | 4,00 лв |
| 162 | Ligustrum oval."Aurea" | 20/30 | С-1L | 3555 | 2,50 лв |
| 163 | Ligustrum oval."Aurea" | 20/30 | С-1L | 1 174 | 2,50 лв |
| 164 | Ligustrum oval."Aurea" | 100stem | С-15L | 10 | 68,00 лв |
| 165 | Ligustrum ovalifolium | 20/60 | С-3L/5L | 1 560 | 4,00 лв |
| 166 | Ligustrum ovalifolium | 20/30 | 1L | 1 159 | 2,50 лв |
| 167 | Liriodendron tulipifera | 200/300 | С-50L | 4 | 260,00 лв |
| 168 | Lonicera fragrantissima | 50/100 | С-3L | 30 | 4,00 лв |
| 169 | Lonicera nit. 'Elegant' | 40/50 | 2L | 30 | 4,00 лв |
| 170 | Lonicera nit. 'Red Tips' | 30/50 | 3L | 252 | 4,00 лв |
| 171 | Lonicera nit. 'Silver Beauty' | 30/40 | 3L | 203 | 4,00 лв |
| 172 | Lonicera pileata | С-1L | 537 | 2,50 лв | |
| 173 | Lonicera pileata 'Moss Green' | 20/30 | 2L | 30 | 4,00 лв |
| 174 | Magnolia kobus | 3L | 45 | ||
| 175 | Magnolia kobus | 120/150 | 34 | ||
| 176 | Magnolia kobus | 120/150 | С-3/5L | 49 | 34,00 лв |
| 177 | Magnolia stellata | 100/120 | С-25L | 3 | 34,00 лв |
| 178 | Magnolia susan | 100/120 | 20L | 5 | 38,00 лв |
| 179 | Morus alba "Pendula" | 180 stem | 96 | 86,00 лв | |
| 180 | Nandina domestica 'Firepower' | 60/100 | 3L | 42 | 18,00 лв |
| 181 | Parthenocissus | 15/100 | С-1/2L | 100 | 4,00 лв |
| 182 | Pfotinia fraseri red robin | std | С-30L | 1 | 98,00 лв |
| 183 | Pfotinia fraseri red robin | 200/250 | С-35L | 3 | 160,00 лв |
| 184 | Philadelphus | 30/50 | С-1L | 810 | 3,00 лв |
| 185 | Philadelphus | 50/100 | С-1L | 131 | 3,00 лв |
| 186 | Philadelphus | 60/120 | С-3L | 780 | 5,00 лв |
| 187 | Philadelphus cor. 'Aureus' | 30/50 | 3L | 55 | 8,00 лв |
| 188 | Physocarpus opulif. 'Dart's Gols' | 60/80 | 3-5L | 7 | 12,00 лв |
| 189 | Physocarpus opulif. 'Diabolo' (R) | 40/100 | 3L | 34 | 12,00 лв |
| 190 | Picea glauca 'Alberta Globe' | 15//20 | 3L | 62 | 15,00 лв |
| 191 | Picea glauca 'Conica' | 80/100 | С-15L | 10 | 42,00 лв |
| 192 | Picea pungens | 250/300 | С-150L | 2 | 320,00 лв |
| 193 | Picea pungens | 200/250 | 150L | 2 | 250,00 лв |
| 194 | Pieris 'Forest Flame' | 15/20 | 3L | 64 | 6,00 лв |
| 195 | Pinus mugo pumilio | 15/20 | 3L | 11 | 14,00 лв |
| 196 | Pinus nigra | 180/200 | 15L | 2 | 46,00 лв |
| 197 | Pinus nigra-formi | 150/180 | 15L | 2 | 68,00 лв |
| 198 | Potentilla f. ' Dart's Golddigg' | 30/60 | 3L | 125 | 4,00 лв |
| 199 | Potentilla f. "Pink Queen' | 20/30 | 3L | 30 | 4,00 лв |
| 200 | Potentilla f. 'Red Ace' | 20/30 | 3L | 50 | 4,00 лв |
| 201 | Potentilla f. 'Tilford Cream' | 25/30 | 15 | 4,00 лв | |
| 202 | Potentilla fruticosa | 30/50 | 3L | 49 | 4,00 лв |
| 203 | Prunus cerasifera "Kanzan" | std | С-50L | 2 | 160,00 лв |
| 204 | Prunus cerasifera "Kiki-shirade-zakura" | С-30L | 1 | 160,00 лв | |
| 205 | Prunus cerasifera "PISARDII" | 100/150 | С-15L | 2 | 36,00 лв |
| 206 | Prunus cerasifera "PISARDII" | 150/200 | С-15L | 2 | 48,00 лв |
| 207 | Prunus cerasifera "PISARDII" | 200/250 | С-15L | 5 | 56,00 лв |
| 208 | Prunus glandulosa 'Alba Plena' | 30/60 | 3L | 60 | 8,00 лв |
| 209 | Prunus incisa 'Kojou-no-mai' | 50/70 | 3L | 70 | 12,00 лв |
| 210 | Prunus incisa 'Yamadei' | 50/70 | 3L | 70 | 12,00 лв |
| 211 | Pyracantha coccinea | 50/100 | 1L | 500 | 3,00 лв |
| 212 | Pyracantha coccinea | 80/140 | 5L | 79 | 16,00 лв |
| 213 | Pyracantha 'Teton'(влачеща) | 50/70 | 70 | 12,00 лв | |
| 214 | Rhus typhina | 200/350 | С-15L | 16 | 35,00 лв |
| 215 | Rubus tricolor | 60/100 | 3L | 76 | 8,00 лв |
| 216 | Salix Flamingo | 100stem. | С-7,5L | 24 | 24,00 лв |
| 217 | Salix Tortuosa | 100/150 | C-1L | 400 | 5,00 лв |
| 218 | Salix Tortuosa | 100/151 | С-7,5L | 80 | 12,00 лв |
| 219 | Sorbus Aucoparia | 170/220 | С-15L | 1 | 45,00 лв |
| 220 | Spiraea "Shirobana" | 20/40 | 3L | 48 | 5,00 лв |
| 221 | Spiraea Antony Water | 20/40 | 1L | 100 | 4,00 лв |
| 222 | Spiraea douglasii | 80/100 | С-3L | 262 | 5,00 лв |
| 223 | Spiraea japonica 'Firelight' | 30/50 | 3L | 42 | 6,00 лв |
| 224 | Spiraea japonica 'Froebelii' | 30/50 | 3L | 75 | 6,00 лв |
| 225 | Spiraea japonica 'Newport Dwarf' | 30/50 | 3L | 20 | 6,00 лв |
| 226 | Spiraea vanhonttei | 20/50 | 1L | 989 | 4,00 лв |
| 227 | Spiraea vanhonttei | 20/40 | 2L | 152 | 4,00 лв |
| 228 | Spiraea vanhonttei | 3L | |||
| 229 | Symphoricarpus | 20/40 | 1L | 576 | 3,00 лв |
| 230 | Syringa mayeri"Palibin" | 100stem. | С-10L | 8 | 32,00 лв |
| 231 | Syringa v. 'Aucubaefolia' | 50/100 | 7,5L | 25 | 24,00 лв |
| 232 | Tamarix | 60/120 | С-1L | 350 | 3,00 лв |
| 233 | Taxus baccata | 100/130 | С-12L | 15 | 46,00 лв |
| 234 | Taxus baccata "Fastigiata" | 150/180 | С-50L | 3 | |
| 235 | Thuja gigantea | 150/180 | С-12L | 6 | 42,00 лв |
| 236 | Thuja occ. 'Golden Globe' | 20/30 | 3L | 186 | 14,00 лв |
| 237 | Thuja occ. 'Golden Globe' | 30/40 | C-15L | 5 | 25,00 лв |
| 238 | Thuja occ. 'Golden Globe' | 40/50 | 5 | 26,00 лв | |
| 239 | Thuja occ. 'Golden Globe' | 50/70 | C-25L | 66 | 34,00 лв |
| 240 | Thuja occ. 'Golden Globe' | 70/100 | C-25L | 16 | 42,00 лв |
| 241 | Thuja occ. 'Smaragd' | 175/200 | С-35L/50L | 42 | 72,00 лв |
| 242 | Thuja occ. 'Smaragd' | 100/120 | C-15L | 12 | 32,00 лв |
| 243 | Thuja occ. 'Smaragd' | 120/150 | C-20L | 3 | 42,00 лв |
| 244 | Thuja occ. 'Smaragd'/spirala / | 175/200 | С-35L | 1 | |
| 245 | Thuja occ. 'Yellow Ribbon' | 20/30 | 3L | 305 | |
| 246 | Thuja occidentalis | 120/150 | С-20L | 10 | 28,00 лв |
| 247 | Thuja occidentalis | 150/180 | С-25L | 70 | 42,00 лв |
| 248 | Thuja occidentalis | 180/200 | С-50L | 6 | 52,00 лв |
| 249 | Thuja occidentalis | 150/170 | С-50L | 2 | 48,00 лв |
| 250 | Thuja occidentalis | 200/220 | С-50L | 3 | 68,00 лв |
| 251 | Thuja occidentalis "Danica" | 20/30 | С-5L | 10 | 20,00 лв |
| 252 | Thuja occidentalis "Globosa" | 70/100 | С-35L | 8 | 48,00 лв |
| 253 | Thuja occidentalis "Golden Tuffet" | 30/40 | С-5L | 25 | 16,00 лв |
| 254 | Thuja occidentalis "Rheingold" | 10//20 | С-3L | 256 | 12,00 лв |
| 255 | Thuja occidentalis "Stolwijk" | 60/100 | С-5L | 25 | 18,00 лв |
| 256 | Thuja occidentalis 'Brabant' | 150/180 | С-15L | 117 | 22,00 лв |
| 257 | Thuja occidentalis 'Brabant' | 100/120 | С-15/35L | 10 | 22,00 лв |
| 258 | Thuja occidentalis 'Brabant' | 120/150 | С-20L | 4 | |
| 259 | Thuja occidentalis 'Brabant' | 150/180 | С-35L | 13 | 38,00 лв |
| 260 | Thuja orientalis | 150/180 | С-15L | 20 | 32,00 лв |
| 261 | Thuja orientalis "Compacta" | 80/100 | С-15L | 9 | 20,00 лв |
| 262 | Thuja orientalis "Compacta" | 100/120 | С-20L | 15 | 22,00 лв |
| 263 | Thuja orientalis "Compacta" | 120/150 | С-35L | 40 | 28,00 лв |
| 264 | Thuja orientalis "Compacta" | 150/180 | С-25/35L | 11 | 32,00 лв |
| 265 | Ulmus variegata | 500 | С-120L | 1 | |
| 266 | Viburnum | 80/120 | 7,5 | 17 | 15,00 лв |
| 267 | Viburnum burkw. 'Anne Russell' | 40/60 | 5L | 28 | 12,00 лв |
| 268 | Vinca minor 'Atropurpurea' | 15/30 | 137 | 4,00 лв | |
| 269 | Vinca minor 'Bowles Variety' | 15/30 | 2L | 157 | 3,00 лв |
| 270 | Vinca minor 'Variegata' | 15/30 | 3L | 294 | 3,00 лв |
| 271 | Weigela 'Alexandra' ® | 30/40 | 3L | 30 | 8,00 лв |
| 272 | Weigela fl. 'Brigela' ® | 40/60 | 3L | 46 | 8,00 лв |
| 273 | Weigela fl. Minor'Black'Verweig3(R) | 40/60 | 3L | 32 | 8,00 лв |
| 274 | Weigela floribunda Variegata' | 30/50 | 3L | 44 | 8,00 лв |
| 275 | Weigela florida 'Foliis Purpureis' | 40/80 | 3L | 20 | 12,00 лв |
| 276 | Weigela florida 'Nana Purpurea' | 40/60 | 3L | 27 | 14,00 лв |
| 277 | Wisteria | 180/200 | 35L | 3 | |
| 278 | Yucca | 20/40 | 3L | 20 | 8,00 лв |
| 279 | Yucca | 30/60 | 3/5L | 38 | 12,00 лв |
| Почвопокривни храсти | |||||
| 1 | Juniperus chin. 'Blue Alps' | 60/80 | С-5L | 65 | 14,00 лв |
| 2 | Juniperus hor. "Prince of Wales" | 20/30 | 3L | 9,00 лв | |
| 3 | Juniperus hor. "Prince of Wales" | 30/50 | С-5L | 160 | 12,00 лв |
| 4 | Juniperus hor. 'Andorra Compact' | 20/30 | 3L | 100 | 6,00 лв |
| 5 | Juniperus hor. 'Andorra Compact' | 30/50 | С-5L | 180 | 9,00 лв |
| 6 | Juniperus hor. 'Lime Glow' | 15/30 | 3L | 425 | 6,00 лв |
| 7 | Juniperus squamata "Holger" | 15/30 | 3L | 50 | 6,00 лв |
| 8 | Juniperus media (chinensis) "Aurea" | 30/60 | С-5L | 70 | 12,00 лв |
| Рози | |||||
| 1 | Роза-Ландора-жълта-влачеща | 200 | 3L | 38 | 6,00 лв |
| 2 | Роза-Симпатия-тъмно-червена-влачеща | 200 | 3L | 45 | 6,00 лв |
| 3 | Роза-Сиси-светло-синя-влачеща | 200 | 3L | 40 | 6,00 лв |
| 4 | Роза-Верго-чайнохибридна-бял | 60/80 | 3L | 118 | 6,00 лв |
| 5 | Роза-Гранд Шьото-чайнохибридна-тъмно-червена без бодли | 80/100 | 3L | 143 | 6,00 лв |
| 6 | Роза-Ориенте-чайнохибридна-лилава | 80 | 3L | 122 | 6,00 лв |
| 7 | Роза-Панаири-разноцветни-бордюрна | 40 | 3L | 75 | 6,00 лв |
| 8 | Роза-Гранд Гала-чайнохибридна-червена | 60/80 | 3L | 72 | 6,00 лв |
| Дървета в контейнери | |||||
| 1 | Acer platanoides | 250/350 | С-15L | 14 | 45,00 лв |
| 2 | Sorbus aucuparia – офика | 180/200 | С-15L | 1 | 60,00 лв |
| 3 | Acer dasycarpum | 200/300 | С-25L | 17 | 45,00 лв |
| 4 | Acer dasycarpum | 300/500 | С-35L | 9 | 60,00 лв |
| 5 | Acer negundo "Flamingo" | 180/250 | С-15L | 24 | 55,00 лв |
| 6 | Betula alba | 300/600 | С-50L | 16 | 65,00 лв |
| 7 | Betula alba | 200/300 | С-15L | 20 | 45,00 лв |
| 8 | Catalpa bignonioides | 400/500 | С-35L/50L | 18 | 60,00 лв |
| 9 | Liriodendron tulipifera | 200/300 | С-110L | 5 | 260,00 лв |
| 10 | Liriodendron tulipifera | 300/500 | С-130L | 13 | 320,00 лв |
| 11 | Morus alba "Pendula" | 180 stem | С-20L | 20 | 68,00 лв |
| 12 | Platanus orientalisalis | 200/300 | С-25L | 5 | 45,00 лв |
| 13 | Prunus cerasifera "PISARDII" | 300/500 | С-50L | 6 | 68,00 лв |
| 14 | Prunus cerasifera "PISARDII" | 200/300 | С-50L | 10 | 68,00 лв |
| 15 | Rhus typhina | 200/350 | С-15L | ||
| 16 | Fraxinus pendula | 180 stem | С-15L | 8 | 46,00 лв |
| 17 | Fraxinus excelsior | 250/350 | С-35L | 20 | 45,00 лв |
| 18 | Robinia ps."Umbraculifera" | 250/300 | С-50L | 15 | 140,00 лв |
| 19 | Acer negundo | 400 | С-250L | 1 | |
| 20 | Platanus orientalisalis | 500/600 | С-150L | 3 | |
| 21 | Platanus orientalisalis | 300/350 | С-50L | 3 | 45,00 лв |
| 22 | Fraxinus excelsior | 350/450 | С-50/70L | 5 | 68,00 лв |
| 23 | Tilia | 200/250 | С-50L | 4 | 68,00 лв |
| 24 | Carpinus betulus "Fastigiata" | 250/400 | С-150L | 1 | |
| ТРЕВИ | |||||
| 1 | Miscanthus Nana Variegata | 40/60 | С-3L | 50 | 12,00 лв |
| 2 | Trevi | С-1,5L | 47 | 8,00 лв | |
